Difference between revisions of "SpellEffectList"
(New page: VERSION: Tue Sep 15 16:36:35 2009 1 test/test_default 2 test/test_loot 3 test/test_spawn 4 test/test1 5 test/test2 6 test/test3 13 priest/buff_limbs 14 priest/heal_ball 15 priest/root 16...) |
(spell effect list) |
||
| Line 2: | Line 2: | ||
1 test/test_default | 1 test/test_default | ||
| + | |||
2 test/test_loot | 2 test/test_loot | ||
| + | |||
3 test/test_spawn | 3 test/test_spawn | ||
| + | |||
4 test/test1 | 4 test/test1 | ||
| + | |||
5 test/test2 | 5 test/test2 | ||
| + | |||
6 test/test3 | 6 test/test3 | ||
| + | |||
13 priest/buff_limbs | 13 priest/buff_limbs | ||
| + | |||
14 priest/heal_ball | 14 priest/heal_ball | ||
| + | |||
15 priest/root | 15 priest/root | ||
| + | |||
16 mage/heal_rune_blur | 16 mage/heal_rune_blur | ||
| + | |||
17 mage/heal_rune_randomorbits | 17 mage/heal_rune_randomorbits | ||
| + | |||
18 mage/nuke_lightning | 18 mage/nuke_lightning | ||
| + | |||
19 mage/heal_runedraw | 19 mage/heal_runedraw | ||
| + | |||
20 priest/druid/firequench | 20 priest/druid/firequench | ||
| + | |||
21 mage/group_manashield | 21 mage/group_manashield | ||
| + | |||
22 priest/aggro2 | 22 priest/aggro2 | ||
| + | |||
23 priest/resurrect | 23 priest/resurrect | ||
| + | |||
24 priest/shaman/mystic/ursine | 24 priest/shaman/mystic/ursine | ||
| + | |||
25 test/test_combat_demo | 25 test/test_combat_demo | ||
| + | |||
26 mage/lightning_burst | 26 mage/lightning_burst | ||
| + | |||
35 test/test_default_and_persist | 35 test/test_default_and_persist | ||
| + | |||
37 mage/lightning_burst2 | 37 mage/lightning_burst2 | ||
| + | |||
41 scout/sneak | 41 scout/sneak | ||
| + | |||
42 priest/spirit_of_the_wolf | 42 priest/spirit_of_the_wolf | ||
| + | |||
46 fighter/kick | 46 fighter/kick | ||
| + | |||
47 priest/phoenix | 47 priest/phoenix | ||
| + | |||
48 priest/phoenix_descending | 48 priest/phoenix_descending | ||
| + | |||
50 fighter/charge | 50 fighter/charge | ||
| + | |||
51 fighter/wild_swing | 51 fighter/wild_swing | ||
| + | |||
52 priest/ethereal_mending | 52 priest/ethereal_mending | ||
| + | |||
53 priest/ethereal_salve | 53 priest/ethereal_salve | ||
| + | |||
54 priest/ghost_shield | 54 priest/ghost_shield | ||
| + | |||
55 scout/ambush | 55 scout/ambush | ||
| + | |||
56 mage/nuke_lightning_result | 56 mage/nuke_lightning_result | ||
| + | |||
57 priest/ethereal_mending_result | 57 priest/ethereal_mending_result | ||
| + | |||
58 priest/ethereal_salve_result | 58 priest/ethereal_salve_result | ||
| + | |||
59 priest/phoenix_descending_result | 59 priest/phoenix_descending_result | ||
| + | |||
60 priest/rekindle_life | 60 priest/rekindle_life | ||
| + | |||
61 fighter/taunt | 61 fighter/taunt | ||
| + | |||
62 priest/crystal_shield | 62 priest/crystal_shield | ||
| + | |||
63 priest/smite | 63 priest/smite | ||
| + | |||
64 priest/horse_running | 64 priest/horse_running | ||
| + | |||
65 priest/lion_attacking | 65 priest/lion_attacking | ||
| + | |||
66 priest/lion_roaring | 66 priest/lion_roaring | ||
| + | |||
67 test/default_result | 67 test/default_result | ||
| + | |||
68 test/default_result_persist | 68 test/default_result_persist | ||
| + | |||
69 npc/nightbloodwarrior/fire_from_below | 69 npc/nightbloodwarrior/fire_from_below | ||
| + | |||
70 npc/venekor/venekor's_poison_breath | 70 npc/venekor/venekor's_poison_breath | ||
| + | |||
71 mage/purple_lightning_bolt | 71 mage/purple_lightning_bolt | ||
| + | |||
72 fighter/knockdown | 72 fighter/knockdown | ||
| + | |||
73 mage/teleporter_coalesce | 73 mage/teleporter_coalesce | ||
| + | |||
74 npc/venekor/venekors_poison_breath | 74 npc/venekor/venekors_poison_breath | ||
| + | |||
75 priest/snake_attacking | 75 priest/snake_attacking | ||
| + | |||
76 npc/demo_knockedoffbridge | 76 npc/demo_knockedoffbridge | ||
| + | |||
78 mage/fire_slam | 78 mage/fire_slam | ||
| + | |||
79 npc/test | 79 npc/test | ||
| + | |||
80 priest/root_colored | 80 priest/root_colored | ||
| + | |||
81 npc/venekor/venekors_wing_dust | 81 npc/venekor/venekors_wing_dust | ||
| + | |||
82 npc/venekor/venekors_fire_breath | 82 npc/venekor/venekors_fire_breath | ||
| + | |||
83 npc/venekor/venekors_winged_fire | 83 npc/venekor/venekors_winged_fire | ||
| + | |||
84 priest/bull_stomping | 84 priest/bull_stomping | ||
| + | |||
85 mage/ethereal_salve | 85 mage/ethereal_salve | ||
| + | |||
89 any/lightning_mishap | 89 any/lightning_mishap | ||
| + | |||
90 fighter/shield_shove | 90 fighter/shield_shove | ||
| + | |||
91 fighter/whirling_attack | 91 fighter/whirling_attack | ||
| + | |||
92 npc/venekor/venekors_wing_dust_alt | 92 npc/venekor/venekors_wing_dust_alt | ||
| + | |||
94 npc/venekor/venekors_poison_breath_alt | 94 npc/venekor/venekors_poison_breath_alt | ||
| + | |||
95 mage/fade | 95 mage/fade | ||
| + | |||
96 priest/cactus_01 | 96 priest/cactus_01 | ||
| + | |||
97 priest/cactus_02 | 97 priest/cactus_02 | ||
| + | |||
98 priest/cat_leaping | 98 priest/cat_leaping | ||
| + | |||
99 priest/tangling_roots | 99 priest/tangling_roots | ||
| + | |||
100 priest/teleport_appear | 100 priest/teleport_appear | ||
| + | |||
101 priest/teleport_vanish | 101 priest/teleport_vanish | ||
| + | |||
102 priest/tree_morph | 102 priest/tree_morph | ||
| + | |||
103 priest/wood_spikes_growing | 103 priest/wood_spikes_growing | ||
| + | |||
120 any/feverous_touch | 120 any/feverous_touch | ||
| + | |||
121 any/flickering_lash | 121 any/flickering_lash | ||
| + | |||
122 any/freezing_breath | 122 any/freezing_breath | ||
| + | |||
123 any/watery_respite_1 | 123 any/watery_respite_1 | ||
| + | |||
124 any/watery_respite_2 | 124 any/watery_respite_2 | ||
| + | |||
125 any/watery_respite_3 | 125 any/watery_respite_3 | ||
| + | |||
126 mage/badge_of_energy | 126 mage/badge_of_energy | ||
| + | |||
127 mage/enthralling_fetters | 127 mage/enthralling_fetters | ||
| + | |||
128 mage/frost_spike | 128 mage/frost_spike | ||
| + | |||
129 mage/glacial_wall | 129 mage/glacial_wall | ||
| + | |||
130 mage/ice_comet | 130 mage/ice_comet | ||
| + | |||
131 mage/icy_cage | 131 mage/icy_cage | ||
| + | |||
132 mage/intelligence | 132 mage/intelligence | ||
| + | |||
133 priest/skin_of_clay | 133 priest/skin_of_clay | ||
| + | |||
134 npc/knock_to_back_result | 134 npc/knock_to_back_result | ||
| + | |||
135 npc/knock_to_knee_result | 135 npc/knock_to_knee_result | ||
| + | |||
136 priest/sanctify | 136 priest/sanctify | ||
| + | |||
137 priest/treat_toxin | 137 priest/treat_toxin | ||
| + | |||
138 priest/bestowal_of_vitae | 138 priest/bestowal_of_vitae | ||
| + | |||
139 priest/ethereal_ward | 139 priest/ethereal_ward | ||
| + | |||
140 scout/startling_screech | 140 scout/startling_screech | ||
| + | |||
141 priest/fuliginous_sphere | 141 priest/fuliginous_sphere | ||
| + | |||
142 any/force | 142 any/force | ||
| + | |||
143 any/force_yellow_fire | 143 any/force_yellow_fire | ||
| + | |||
144 any/venenox | 144 any/venenox | ||
| + | |||
145 fighter/offering_of_vitae | 145 fighter/offering_of_vitae | ||
| + | |||
146 fighter/offering_of_vitae_2 | 146 fighter/offering_of_vitae_2 | ||
| + | |||
147 mage/color_shower | 147 mage/color_shower | ||
| + | |||
148 mage/dps_decrease | 148 mage/dps_decrease | ||
| + | |||
149 mage/earthly_brand | 149 mage/earthly_brand | ||
| + | |||
150 mage/volatile_refuge | 150 mage/volatile_refuge | ||
| + | |||
151 mage/volatile_refuge_2 | 151 mage/volatile_refuge_2 | ||
| + | |||
152 priest/scimitar_smite | 152 priest/scimitar_smite | ||
| + | |||
153 priest/scimitar_smite_2 | 153 priest/scimitar_smite_2 | ||
| + | |||
154 priest/verdant_genesis | 154 priest/verdant_genesis | ||
| + | |||
156 mage/foul_distortion | 156 mage/foul_distortion | ||
| + | |||
157 mage/haste | 157 mage/haste | ||
| + | |||
158 mage/tremor | 158 mage/tremor | ||
| + | |||
159 priest/bloodlust | 159 priest/bloodlust | ||
| + | |||
160 any/backdraft | 160 any/backdraft | ||
| + | |||
161 any/deadly_stench | 161 any/deadly_stench | ||
| + | |||
162 any/sanction_of_merit | 162 any/sanction_of_merit | ||
| + | |||
163 mage/charm | 163 mage/charm | ||
| + | |||
164 mage/pyrotechnic | 164 mage/pyrotechnic | ||
| + | |||
165 mage/tellurian_recruit | 165 mage/tellurian_recruit | ||
| + | |||
166 priest/weakness | 166 priest/weakness | ||
| + | |||
167 fighter/cry_of_conviction | 167 fighter/cry_of_conviction | ||
| + | |||
168 auras/mage | 168 auras/mage | ||
| + | |||
169 auras/priest | 169 auras/priest | ||
| + | |||
170 mage/enthralling_fetters_ghostly | 170 mage/enthralling_fetters_ghostly | ||
| + | |||
171 priest/benefaction_of_life | 171 priest/benefaction_of_life | ||
| + | |||
172 test/test_projectile | 172 test/test_projectile | ||
| + | |||
173 scout/stifle | 173 scout/stifle | ||
| + | |||
174 fighter/instant_lifetap | 174 fighter/instant_lifetap | ||
| + | |||
175 mage/ot_lifetap | 175 mage/ot_lifetap | ||
| + | |||
176 any/utility | 176 any/utility | ||
| + | |||
177 any/bone_cage_1 | 177 any/bone_cage_1 | ||
| + | |||
178 any/grim_champion | 178 any/grim_champion | ||
| + | |||
179 fighter/decree_of_faith | 179 fighter/decree_of_faith | ||
| + | |||
180 mage/fascinate | 180 mage/fascinate | ||
| + | |||
181 priest/bloodlust_2 | 181 priest/bloodlust_2 | ||
| + | |||
183 mage/shrink | 183 mage/shrink | ||
| + | |||
184 mage/lightning_surge | 184 mage/lightning_surge | ||
| + | |||
185 any/fire_from_below_orange | 185 any/fire_from_below_orange | ||
| + | |||
186 artisan/metal_bar | 186 artisan/metal_bar | ||
| + | |||
187 artisan/rune_01 | 187 artisan/rune_01 | ||
| + | |||
188 artisan/rune_02 | 188 artisan/rune_02 | ||
| + | |||
189 artisan/rune_03 | 189 artisan/rune_03 | ||
| + | |||
190 artisan/rune_04 | 190 artisan/rune_04 | ||
| + | |||
191 artisan/rune_05 | 191 artisan/rune_05 | ||
| + | |||
192 artisan/rune_06 | 192 artisan/rune_06 | ||
| + | |||
193 artisan/rune_07 | 193 artisan/rune_07 | ||
| + | |||
194 artisan/rune_08 | 194 artisan/rune_08 | ||
| + | |||
199 artisan/chemistry_blue | 199 artisan/chemistry_blue | ||
| + | |||
200 artisan/chemistry_gold | 200 artisan/chemistry_gold | ||
| + | |||
201 artisan/chemistry_green | 201 artisan/chemistry_green | ||
| + | |||
202 artisan/chemistry_violet | 202 artisan/chemistry_violet | ||
| + | |||
203 artisan/forge_blue | 203 artisan/forge_blue | ||
| + | |||
204 artisan/forge_gold | 204 artisan/forge_gold | ||
| + | |||
205 artisan/forge_green | 205 artisan/forge_green | ||
| + | |||
206 artisan/forge_violet | 206 artisan/forge_violet | ||
| + | |||
207 artisan/planer | 207 artisan/planer | ||
| + | |||
208 artisan/saw | 208 artisan/saw | ||
| + | |||
209 artisan/sewing_blue | 209 artisan/sewing_blue | ||
| + | |||
210 artisan/sewing_gold | 210 artisan/sewing_gold | ||
| + | |||
211 artisan/sewing_green | 211 artisan/sewing_green | ||
| + | |||
212 artisan/sewing_violet | 212 artisan/sewing_violet | ||
| + | |||
213 artisan/stove_blue | 213 artisan/stove_blue | ||
| + | |||
214 artisan/stove_gold | 214 artisan/stove_gold | ||
| + | |||
215 artisan/stove_green | 215 artisan/stove_green | ||
| + | |||
216 artisan/stove_knives_blue | 216 artisan/stove_knives_blue | ||
| + | |||
217 artisan/stove_knives_gold | 217 artisan/stove_knives_gold | ||
| + | |||
218 artisan/stove_knives_green | 218 artisan/stove_knives_green | ||
| + | |||
219 artisan/stove_knives_violet | 219 artisan/stove_knives_violet | ||
| + | |||
220 artisan/stove_violet | 220 artisan/stove_violet | ||
| + | |||
221 boss/pbae_cold | 221 boss/pbae_cold | ||
| + | |||
222 boss/pbae_disease | 222 boss/pbae_disease | ||
| + | |||
223 boss/pbae_heat | 223 boss/pbae_heat | ||
| + | |||
224 boss/pbae_mental | 224 boss/pbae_mental | ||
| + | |||
225 boss/pbae_poison | 225 boss/pbae_poison | ||
| + | |||
226 boss/tae_cold | 226 boss/tae_cold | ||
| + | |||
227 boss/tae_disease | 227 boss/tae_disease | ||
| + | |||
228 boss/tae_heat | 228 boss/tae_heat | ||
| + | |||
229 boss/tae_mental | 229 boss/tae_mental | ||
| + | |||
230 boss/tae_poison | 230 boss/tae_poison | ||
| + | |||
231 artisan/forge_helmet_gold | 231 artisan/forge_helmet_gold | ||
| + | |||
232 priest/utility | 232 priest/utility | ||
| + | |||
233 artisan/forge_helmet_blue | 233 artisan/forge_helmet_blue | ||
| + | |||
234 artisan/forge_helmet_green | 234 artisan/forge_helmet_green | ||
| + | |||
235 artisan/forge_helmet_violet | 235 artisan/forge_helmet_violet | ||
| + | |||
236 artisan/forge_metal_rod_blue | 236 artisan/forge_metal_rod_blue | ||
| + | |||
237 artisan/forge_metal_rod_gold | 237 artisan/forge_metal_rod_gold | ||
| + | |||
238 artisan/forge_metal_rod_green | 238 artisan/forge_metal_rod_green | ||
| + | |||
239 artisan/forge_metal_rod_violet | 239 artisan/forge_metal_rod_violet | ||
| + | |||
240 boss/pbae_divine | 240 boss/pbae_divine | ||
| + | |||
241 boss/pbae_lightning | 241 boss/pbae_lightning | ||
| + | |||
242 boss/tae_divine | 242 boss/tae_divine | ||
| + | |||
243 boss/tae_lightning | 243 boss/tae_lightning | ||
| + | |||
244 artisan/chemistry_molecule_blue | 244 artisan/chemistry_molecule_blue | ||
| + | |||
245 artisan/chemistry_molecule_gold | 245 artisan/chemistry_molecule_gold | ||
| + | |||
246 artisan/chemistry_molecule_green | 246 artisan/chemistry_molecule_green | ||
| + | |||
247 artisan/chemistry_molecule_violet | 247 artisan/chemistry_molecule_violet | ||
| + | |||
248 artisan/log_cut | 248 artisan/log_cut | ||
| + | |||
249 fighter/attack_back | 249 fighter/attack_back | ||
| + | |||
250 fighter/attack_crush_damage | 250 fighter/attack_crush_damage | ||
| + | |||
251 fighter/attack_down_stun | 251 fighter/attack_down_stun | ||
| + | |||
252 fighter/attack_down_taunt | 252 fighter/attack_down_taunt | ||
| + | |||
253 fighter/attack_forward_damage | 253 fighter/attack_forward_damage | ||
| + | |||
254 fighter/attack_forward_highdamage | 254 fighter/attack_forward_highdamage | ||
| + | |||
255 fighter/attack_forward_knockdown | 255 fighter/attack_forward_knockdown | ||
| + | |||
256 fighter/charge_up_anger | 256 fighter/charge_up_anger | ||
| + | |||
257 fighter/charge_up_defence | 257 fighter/charge_up_defence | ||
| + | |||
258 fighter/defensive_buff | 258 fighter/defensive_buff | ||
| + | |||
259 fighter/defensive_buff_avoidance | 259 fighter/defensive_buff_avoidance | ||
| + | |||
260 fighter/defensive_buff_shielding | 260 fighter/defensive_buff_shielding | ||
| + | |||
261 fighter/defensive_buff_stealth | 261 fighter/defensive_buff_stealth | ||
| + | |||
262 fighter/feint_avoidance | 262 fighter/feint_avoidance | ||
| + | |||
263 fighter/feint_sooth | 263 fighter/feint_sooth | ||
| + | |||
264 fighter/kick_damage | 264 fighter/kick_damage | ||
| + | |||
265 fighter/kick_flame | 265 fighter/kick_flame | ||
| + | |||
266 fighter/kick_ice | 266 fighter/kick_ice | ||
| + | |||
267 fighter/kick_knockdown | 267 fighter/kick_knockdown | ||
| + | |||
268 fighter/offensive_buff_accuracy | 268 fighter/offensive_buff_accuracy | ||
| + | |||
269 fighter/offensive_buff_agility | 269 fighter/offensive_buff_agility | ||
| + | |||
270 fighter/offensive_buff_increase | 270 fighter/offensive_buff_increase | ||
| + | |||
271 fighter/ranged_attack_fast | 271 fighter/ranged_attack_fast | ||
| + | |||
272 fighter/ranged_attack_persist | 272 fighter/ranged_attack_persist | ||
| + | |||
273 fighter/super_buff_enrage | 273 fighter/super_buff_enrage | ||
| + | |||
274 fighter/super_buff_group | 274 fighter/super_buff_group | ||
| + | |||
275 fighter/taunt_damage | 275 fighter/taunt_damage | ||
| + | |||
276 fighter/thrust_forward | 276 fighter/thrust_forward | ||
| + | |||
277 fighter/thrust_forward_persist | 277 fighter/thrust_forward_persist | ||
| + | |||
279 fighter/whirling_attack_flame | 279 fighter/whirling_attack_flame | ||
| + | |||
280 fighter/whirling_attack_taunt | 280 fighter/whirling_attack_taunt | ||
| + | |||
281 fighter/wildswing | 281 fighter/wildswing | ||
| + | |||
282 fighter/wildswing_debuff | 282 fighter/wildswing_debuff | ||
| + | |||
283 fighter/wildswing_flame | 283 fighter/wildswing_flame | ||
| + | |||
284 fighter/wildswing_ice | 284 fighter/wildswing_ice | ||
| + | |||
285 artisan/sewing_knot_blue | 285 artisan/sewing_knot_blue | ||
| + | |||
286 artisan/sewing_knot_gold | 286 artisan/sewing_knot_gold | ||
| + | |||
287 artisan/sewing_knot_green | 287 artisan/sewing_knot_green | ||
| + | |||
288 artisan/sewing_knot_violet | 288 artisan/sewing_knot_violet | ||
| + | |||
289 fighter/flying_kick_damage | 289 fighter/flying_kick_damage | ||
| + | |||
290 fighter/flying_kick_flame | 290 fighter/flying_kick_flame | ||
| + | |||
291 fighter/flying_kick_ice | 291 fighter/flying_kick_ice | ||
| + | |||
292 fighter/flying_kick_lightning | 292 fighter/flying_kick_lightning | ||
| + | |||
293 fighter/whirling_attack_alt | 293 fighter/whirling_attack_alt | ||
| + | |||
294 persist/persist_divine | 294 persist/persist_divine | ||
| + | |||
295 persist/persist_energy | 295 persist/persist_energy | ||
| + | |||
296 persist/persist_fire | 296 persist/persist_fire | ||
| + | |||
297 persist/persist_ice | 297 persist/persist_ice | ||
| + | |||
298 persist/persist_mental | 298 persist/persist_mental | ||
| + | |||
299 persist/persist_mesmerize | 299 persist/persist_mesmerize | ||
| + | |||
300 persist/persist_poison | 300 persist/persist_poison | ||
| + | |||
301 persist/persist_stunned | 301 persist/persist_stunned | ||
| + | |||
302 priest/brace_eidolon | 302 priest/brace_eidolon | ||
| + | |||
303 any/impart_essence | 303 any/impart_essence | ||
| + | |||
304 any/rally_essence | 304 any/rally_essence | ||
| + | |||
305 persist/persist_stone | 305 persist/persist_stone | ||
| + | |||
306 scout/ballad_of_chivalry | 306 scout/ballad_of_chivalry | ||
| + | |||
307 scout/drumming | 307 scout/drumming | ||
| + | |||
308 scout/rousing_tune | 308 scout/rousing_tune | ||
| + | |||
309 fighter/defensive_debuff | 309 fighter/defensive_debuff | ||
| + | |||
310 fighter/multiple_attack | 310 fighter/multiple_attack | ||
| + | |||
311 fighter/escape_combat | 311 fighter/escape_combat | ||
| + | |||
312 fighter/heal_target | 312 fighter/heal_target | ||
| + | |||
313 scout/cry_conviction | 313 scout/cry_conviction | ||
| + | |||
314 fighter/beg_for_mercy | 314 fighter/beg_for_mercy | ||
| + | |||
315 fighter/dragon_stance | 315 fighter/dragon_stance | ||
| + | |||
316 fighter/spider_stance | 316 fighter/spider_stance | ||
| + | |||
317 scout/cry_conviction_projectile | 317 scout/cry_conviction_projectile | ||
| + | |||
318 scout/cry_conviction_wave_projectile | 318 scout/cry_conviction_wave_projectile | ||
| + | |||
319 mage/nuke_lightning_projectile | 319 mage/nuke_lightning_projectile | ||
| + | |||
320 any/deadly_stench_projectile | 320 any/deadly_stench_projectile | ||
| + | |||
321 mage/psychic_wail_projectile | 321 mage/psychic_wail_projectile | ||
| + | |||
322 any/levelup | 322 any/levelup | ||
| + | |||
323 any/levelup_50 | 323 any/levelup_50 | ||
| + | |||
324 any/levelup_hallmark | 324 any/levelup_hallmark | ||
| + | |||
325 fighter/multiple_attack_02 | 325 fighter/multiple_attack_02 | ||
| + | |||
326 fighter/multiple_attack_03 | 326 fighter/multiple_attack_03 | ||
| + | |||
327 fighter/multiple_attack_04 | 327 fighter/multiple_attack_04 | ||
| + | |||
328 mage/fire_ball_projectile | 328 mage/fire_ball_projectile | ||
| + | |||
329 mage/fire_ball_projectile_blue | 329 mage/fire_ball_projectile_blue | ||
| + | |||
330 mage/fire_ball_projectile_green | 330 mage/fire_ball_projectile_green | ||
| + | |||
331 mage/fire_ball_projectile_purple | 331 mage/fire_ball_projectile_purple | ||
| + | |||
332 any/levelup_mini | 332 any/levelup_mini | ||
| + | |||
333 mage/fire_ball_projectile_2 | 333 mage/fire_ball_projectile_2 | ||
| + | |||
334 mage/fire_ball_projectile_3 | 334 mage/fire_ball_projectile_3 | ||
| + | |||
335 mage/fire_ball_projectile_blue_2 | 335 mage/fire_ball_projectile_blue_2 | ||
| + | |||
336 mage/fire_ball_projectile_blue_3 | 336 mage/fire_ball_projectile_blue_3 | ||
| + | |||
337 mage/fire_ball_projectile_green_2 | 337 mage/fire_ball_projectile_green_2 | ||
| + | |||
338 mage/fire_ball_projectile_green_3 | 338 mage/fire_ball_projectile_green_3 | ||
| + | |||
339 mage/fire_ball_projectile_purple_2 | 339 mage/fire_ball_projectile_purple_2 | ||
| + | |||
340 mage/fire_ball_projectile_purple_3 | 340 mage/fire_ball_projectile_purple_3 | ||
| + | |||
341 fighter/attack_back_alt | 341 fighter/attack_back_alt | ||
| + | |||
342 fighter/attack_back_flame | 342 fighter/attack_back_flame | ||
| + | |||
343 fighter/attack_back_highdamage | 343 fighter/attack_back_highdamage | ||
| + | |||
344 fighter/attack_back_ice | 344 fighter/attack_back_ice | ||
| + | |||
345 fighter/attack_crush_alt | 345 fighter/attack_crush_alt | ||
| + | |||
346 fighter/attack_crush_highdamage | 346 fighter/attack_crush_highdamage | ||
| + | |||
347 fighter/attack_crush_knockdown | 347 fighter/attack_crush_knockdown | ||
| + | |||
348 fighter/attack_down_damage | 348 fighter/attack_down_damage | ||
| + | |||
349 fighter/attack_down_damage_alt | 349 fighter/attack_down_damage_alt | ||
| + | |||
350 fighter/attack_down_highdamage | 350 fighter/attack_down_highdamage | ||
| + | |||
351 fighter/attack_forward_damage_alt | 351 fighter/attack_forward_damage_alt | ||
| + | |||
352 fighter/attack_forward_damage_persist | 352 fighter/attack_forward_damage_persist | ||
| + | |||
353 fighter/attack_forward_defense_persist | 353 fighter/attack_forward_defense_persist | ||
| + | |||
354 fighter/attack_forward_offense_persist | 354 fighter/attack_forward_offense_persist | ||
| + | |||
355 fighter/charge_up_group | 355 fighter/charge_up_group | ||
| + | |||
356 fighter/charge_up_increase | 356 fighter/charge_up_increase | ||
| + | |||
357 fighter/defensive_buff_increase | 357 fighter/defensive_buff_increase | ||
| + | |||
358 fighter/flying_kick_damage_alt | 358 fighter/flying_kick_damage_alt | ||
| + | |||
359 fighter/flying_kick_highdamage | 359 fighter/flying_kick_highdamage | ||
| + | |||
360 fighter/flying_kick_stun | 360 fighter/flying_kick_stun | ||
| + | |||
361 fighter/kick_damage_alt | 361 fighter/kick_damage_alt | ||
| + | |||
362 fighter/kick_highdamage | 362 fighter/kick_highdamage | ||
| + | |||
363 fighter/multiple_attack_02_alt | 363 fighter/multiple_attack_02_alt | ||
| + | |||
365 fighter/ranged_attack_throw_2x | 365 fighter/ranged_attack_throw_2x | ||
| + | |||
366 fighter/ranged_attack_throw_fast | 366 fighter/ranged_attack_throw_fast | ||
| + | |||
367 fighter/ranged_attack_throw_persist | 367 fighter/ranged_attack_throw_persist | ||
| + | |||
368 fighter/shield_shove_knockdown | 368 fighter/shield_shove_knockdown | ||
| + | |||
369 fighter/shield_shove_persist | 369 fighter/shield_shove_persist | ||
| + | |||
370 fighter/shield_shove_stun | 370 fighter/shield_shove_stun | ||
| + | |||
371 fighter/super_buff_increase | 371 fighter/super_buff_increase | ||
| + | |||
372 fighter/thrust_forward_knockdown | 372 fighter/thrust_forward_knockdown | ||
| + | |||
373 fighter/thrust_forward_sooth | 373 fighter/thrust_forward_sooth | ||
| + | |||
374 fighter/whirling_attack_damage | 374 fighter/whirling_attack_damage | ||
| + | |||
375 fighter/whirling_attack_highdamage | 375 fighter/whirling_attack_highdamage | ||
| + | |||
376 fighter/wildswing_highdamage | 376 fighter/wildswing_highdamage | ||
| + | |||
377 fighter/attack_back_lifetap | 377 fighter/attack_back_lifetap | ||
| + | |||
378 fighter/attack_crush_lifetap | 378 fighter/attack_crush_lifetap | ||
| + | |||
379 fighter/attack_down_lifetap | 379 fighter/attack_down_lifetap | ||
| + | |||
380 fighter/attack_forward_lifetap | 380 fighter/attack_forward_lifetap | ||
| + | |||
381 fighter/flying_kick_lifetap | 381 fighter/flying_kick_lifetap | ||
| + | |||
382 fighter/kick_lifetap | 382 fighter/kick_lifetap | ||
| + | |||
383 fighter/multiple_attack_02_lifetap | 383 fighter/multiple_attack_02_lifetap | ||
| + | |||
384 fighter/multiple_attack_04_alt | 384 fighter/multiple_attack_04_alt | ||
| + | |||
385 fighter/multiple_attack_04_highdamage | 385 fighter/multiple_attack_04_highdamage | ||
| + | |||
386 fighter/ranged_attack_fast_highdamage | 386 fighter/ranged_attack_fast_highdamage | ||
| + | |||
387 fighter/ranged_attack_persist_highdamage | 387 fighter/ranged_attack_persist_highdamage | ||
| + | |||
388 fighter/shield_shove_alt | 388 fighter/shield_shove_alt | ||
| + | |||
389 fighter/shield_shove_highdamage | 389 fighter/shield_shove_highdamage | ||
| + | |||
390 fighter/thrust_forward_alt | 390 fighter/thrust_forward_alt | ||
| + | |||
391 fighter/thrust_forward_highdamage | 391 fighter/thrust_forward_highdamage | ||
| + | |||
392 mage/color_rain_damage | 392 mage/color_rain_damage | ||
| + | |||
393 mage/haste_distortion | 393 mage/haste_distortion | ||
| + | |||
394 mage/rock_ball_projectile | 394 mage/rock_ball_projectile | ||
| + | |||
395 mage/skull_dark_projectile | 395 mage/skull_dark_projectile | ||
| + | |||
396 priest/evil_resurrection | 396 priest/evil_resurrection | ||
| + | |||
397 fighter/attack_back_debuff | 397 fighter/attack_back_debuff | ||
| + | |||
398 fighter/attack_back_knockdown | 398 fighter/attack_back_knockdown | ||
| + | |||
399 fighter/attack_back_persist | 399 fighter/attack_back_persist | ||
| + | |||
400 fighter/attack_back_stun | 400 fighter/attack_back_stun | ||
| + | |||
401 fighter/attack_crush_debuff | 401 fighter/attack_crush_debuff | ||
| + | |||
402 fighter/attack_crush_persist | 402 fighter/attack_crush_persist | ||
| + | |||
403 fighter/attack_crush_stun | 403 fighter/attack_crush_stun | ||
| + | |||
404 fighter/attack_down_debuff | 404 fighter/attack_down_debuff | ||
| + | |||
405 fighter/attack_down_knockdown | 405 fighter/attack_down_knockdown | ||
| + | |||
406 fighter/attack_down_persist | 406 fighter/attack_down_persist | ||
| + | |||
407 fighter/attack_forward_debuff | 407 fighter/attack_forward_debuff | ||
| + | |||
408 fighter/attack_forward_stun | 408 fighter/attack_forward_stun | ||
| + | |||
409 fighter/defensive_buff_evil | 409 fighter/defensive_buff_evil | ||
| + | |||
410 fighter/flying_kick_debuff | 410 fighter/flying_kick_debuff | ||
| + | |||
411 fighter/flying_kick_knockdown | 411 fighter/flying_kick_knockdown | ||
| + | |||
412 fighter/flying_kick_persist | 412 fighter/flying_kick_persist | ||
| + | |||
413 fighter/kick_debuff | 413 fighter/kick_debuff | ||
| + | |||
414 fighter/kick_persist | 414 fighter/kick_persist | ||
| + | |||
415 fighter/kick_stun | 415 fighter/kick_stun | ||
| + | |||
