Difference between revisions of "Ranger"
| Line 1: | Line 1: | ||
| − | + | == Class Armor == | |
| + | * [[Vigilant]] (KoS Fabled Relic - level 67) | ||
| + | * [[Kithicor's Nighthunter]] (EoF Legendary - level 69) | ||
| + | * [[Outrider]] (EoF Fabled - level 70) | ||
| + | * [[Impetuous Strikes]] (RoK Legendary - level 77) | ||
| + | * [[Dead-Eye]] (RoK Fabled - level 78) | ||
| + | * [[Enlivened Chance]] (RoK Fabled - level 80) | ||
| − | |||
| − | + | == Epic Weapon == | |
| − | + | * [[Eagle's Talon]] | |
| + | |||
| + | |||
| + | == Combat Arts By Tier and Level == | ||
| + | {| border="1" cellspacing="0" | ||
| + | |- | ||
| + | ! Tier 1 !! Tier 2 !! Tier 3 !! Tier 4 | ||
| + | |- | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''1''': [[Searing Strike]]<br> | ||
| + | '''1''': [[Stealth (Spell)|Stealth]]<br> | ||
| + | '''1''': [[Tracking]]<br> | ||
| + | '''2''': [[Back Fire]]<br> | ||
| + | '''2''': [[Stalker Strike]]<br> | ||
| + | '''3''': [[Double Shot]]<br> | ||
| + | '''4''': [[Cheap Shot]]<br> | ||
| + | '''4''': [[Pathfinding]]<br> | ||
| + | '''5''': [[Lucky Break]]<br> | ||
| + | '''5''': [[Sneak Attack]]<br> | ||
| + | '''6''': [[Evade]]<br> | ||
| + | '''7''': [[Ensnare]]<br> | ||
| + | '''8''': [[Blazing Strike]]<br> | ||
| + | '''8''': [[Trap]]<br> | ||
| + | '''9''': [[Shadowfire]]<br> | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''10''': [[Shadow Leap]]<br> | ||
| + | '''11''': [[Reconnoiter]]<br> | ||
| + | '''12''': [[Bleeding Cut]]<br> | ||
| + | '''13''': [[Hunter's Instinct]]<br> | ||
| + | '''13''': [[Lunge]]<br> | ||
| + | '''14''': [[Stalk]]<br> | ||
| + | '''15''': [[Back Shot]]<br> | ||
| + | '''15''': [[Shocking Strike]]<br> | ||
| + | '''16''': [[Heated Shot]]<br> | ||
| + | '''17''': [[Archer's Stance]]<br> | ||
| + | '''18''': [[Divert]]<br> | ||
| + | '''18''': [[Survival Instincts]]<br> | ||
| + | '''19''': [[Hidden Attack]]<br> | ||
| + | '''19''': [[Pounce (Ranger)|Pounce]]<br> | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''20''': [[Makeshift Arrows]]<br> | ||
| + | '''20''': [[Phyn's Hunting Hawk]]<br> | ||
| + | '''20''': [[Trick of the Hunter]]*<br> | ||
| + | '''20''': [[Wounding Arrow]]<br> | ||
| + | '''21''': [[Shadowflame]]<br> | ||
| + | '''22''': [[Corner]]<br> | ||
| + | '''22''': [[Steady Aim]]<br> | ||
| + | '''23''': [[Impede]]<br> | ||
| + | '''24''': [[Shadow Lunge]]<br> | ||
| + | '''24''': [[Trick Shot]]<br> | ||
| + | '''25''': [[Escape]]<br> | ||
| + | '''25''': [[Natural Instinct]]<br> | ||
| + | '''26''': [[Hidden Shot]]<br> | ||
| + | '''26''': [[Leaping Cut]]<br> | ||
| + | '''27''': [[Forester's Insight]]<br> | ||
| + | '''27''': [[Lunging Thrust]]<br> | ||
| + | '''28''': [[Shadow (Ranger Spell)|Shadow]]<br> | ||
| + | '''28''': [[Triple Shot]]<br> | ||
| + | '''29''': [[Lightning Strike]]<br> | ||
| + | '''29''': [[Sniping Shot]]<br> | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''30''': [[Flaming Shot]]<br> | ||
| + | '''30''': [[Rip]]<br> | ||
| + | '''31''': [[Arrow Flurry]]<br> | ||
| + | '''32''': [[Miracle Shot]]<br> | ||
| + | '''32''': [[Slip]]<br> | ||
| + | '''32''': [[Adroit]]<br> | ||
| + | '''33''': [[Pouncing Attack]]<br> | ||
| + | '''33''': [[Spring]]<br> | ||
| + | '''34''': [[Crippling Arrow]]<br> | ||
| + | '''34''': [[Salvage Arrows]]<br> | ||
| + | '''35''': [[Honed Reflexes]]<br> | ||
| + | '''35''': [[Raven Embers]]<br> | ||
| + | '''36''': [[Pick Off]]<br> | ||
| + | '''36''': [[Take Aim]]<br> | ||
| + | '''37''': [[Entrap]]<br> | ||
| + | '''38''': [[Crippling Blade]]<br> | ||
| + | '''38''': [[Trick Arrow]]<br> | ||
| + | '''39''': [[Primal Reflexes]]<br> | ||
| + | |- | ||
| + | ! Tier 5 !! Tier 6 !! Tier 7 !! Tier 8 | ||
| + | |- | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''40''': [[Deadly Reminder]]<br> | ||
| + | '''40''': [[Feral Instinct]]<br> | ||
| + | '''40''': [[Hidden Fire]]<br> | ||
| + | '''40''': [[Jeth's Bear]]<br> | ||
| + | '''41''': [[Survival of the Fittest]]<br> | ||
| + | '''41''': [[Veil of the Forest]]<br> | ||
| + | '''42''': [[Surveil]]<br> | ||
| + | '''42''': [[Triple Fire]]<br> | ||
| + | '''43''': [[Blazing Thrust]]<br> | ||
| + | '''43''': [[Culling the Herd]]<br> | ||
| + | '''44''': [[Leg Shot]]<br> | ||
| + | '''44''': [[Sharp Shot]]<br> | ||
| + | '''44''': [[Tear]]<br> | ||
| + | '''45''': [[Arrow Frenzy]]<br> | ||
| + | '''46''': [[Dance of Leaves]]<br> | ||
| + | '''46''': [[Evasion]]<br> | ||
| + | '''46''': [[Miracle Arrow]]<br> | ||
| + | '''47''': [[Longshank]]<br> | ||
| + | '''47''': [[Natural Selection]]<br> | ||
| + | '''48''': [[Backup Quiver]]<br> | ||
| + | '''48''': [[Debilitating Arrow]]<br> | ||
| + | '''49''': [[Tangleflame]]<br> | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''50''': [[Rhyn's Tiger]]<br> | ||
| + | '''50''': [[Focus Fire]]<br> | ||
| + | '''50''': [[Snipe]]<br> | ||
| + | '''50''': [[Storm of Arrows]]<br> | ||
| + | '''51''': [[Forester's Noose]]<br> | ||
| + | '''52''': [[Confusion Arrow]]<br> | ||
| + | '''52''': [[Dire Blade]]<br> | ||
| + | '''52''': [[Thorny Trap]]<br> | ||
| + | '''53''': [[Primal Agility]]<br> | ||
| + | '''54''': [[Brutal Instinct]]<br> | ||
| + | '''54''': [[Fatal Reminder]]<br> | ||
| + | '''54''': [[Stealthy Fire]]<br> | ||
| + | '''55''': [[Lunging Blade]]<br> | ||
| + | '''55''': [[Shroud of the Forest]]<br> | ||
| + | '''55''': [[Stream of Arrows]]<br> | ||
| + | '''56''': [[Improved Surveil]]<br> | ||
| + | '''56''': [[Triple Arrow]]<br> | ||
| + | '''57''': [[Culling the Weak]]<br> | ||
| + | '''57''': [[Shocking Thrust]]<br> | ||
| + | '''58''': [[Arrow Rip]]<br> | ||
| + | '''58''': [[Precise Shot]]<br> | ||
| + | '''58''': [[Snaring Shot]]<br> | ||
| + | '''58''': [[Sniper's Shot]]<br> | ||
| + | '''59''': [[Archer's Frenzy]]<br> | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''60''': [[Amazing Shot]]<br> | ||
| + | '''60''': [[Dance of Trees]]<br> | ||
| + | '''60''': [[Elude]]<br> | ||
| + | '''61''': [[Longblade]]<br> | ||
| + | '''61''': [[Selection]]<br> | ||
| + | '''62''': [[Devitalizing Arrow]]<br> | ||
| + | '''62''': [[Reclaimed Arrow]]<br> | ||
| + | '''63''': [[Emberstrike]]<br> | ||
| + | '''64''': [[Cover Fire]]<br> | ||
| + | '''64''': [[Focus Aim]]<br> | ||
| + | '''65''': [[Hawk Dive]]<br> | ||
| + | '''65''': [[Vines]]<br> | ||
| + | '''66''': [[Confounding Arrow]]<br> | ||
| + | '''66''': [[Ranger's Blade]]<br> | ||
| + | '''67''': [[Killing Instinct]]<br> | ||
| + | '''68''': [[Mortal Reminder]]<br> | ||
| + | '''68''': [[Veiled Fire]]<br> | ||
| + | '''69''': [[Cloak of the Forest]]<br> | ||
| + | '''69''': [[Lunging Joust]]<br> | ||
| + | '''70''': [[Triple Volley]]<br> | ||
| + | '''70''': [[Rain of Arrows]]<br> | ||
| + | '''70''': [[Surveillance]]<br> | ||
| + | | valign="top" width="25%" style="padding-left:3px"| | ||
| + | '''71''': [[Jolting Strike]]<br> | ||
| + | '''71''': [[Rear Shot]]<br> | ||
| + | '''71''': [[Searing Shot]]<br> | ||
| + | '''72''': [[Arrow Tear]]<br> | ||
| + | '''72''': [[Spiked Trap]]<br> | ||
| + | '''72''': [[Roped Shot]]<br> | ||
| + | '''72''': [[Archer's Fury]]<br> | ||
| + | '''73''': [[Amazing Arrow]]<br> | ||
| + | '''73''': [[Dance of the Forest]]<br> | ||
| + | '''73''': [[Baffle]]<br> | ||
| + | '''74''': [[Longstab]]<br> | ||
| + | '''74''': [[Repeating Arrows]]<br> | ||
| + | '''74''': [[Used Arrows]]<br> | ||
| + | '''74''': [[Vulnerable Arrow]]<br> | ||
| + | '''75''': [[Vulnerability]]<br> | ||
| + | '''75''': [[Combustion Strike]]<br> | ||
| + | '''76''': [[Sniper Arrow]]<br> | ||
| + | '''76''': [[Rope]]<br> | ||
| + | '''77''': [[Blame Arrow]]<br> | ||
| + | '''77''': [[Kunark Blade]]<br> | ||
| + | '''78''': [[Hawk Attack]]<br> | ||
| + | '''78''': [[Bloody Reminder]]<br> | ||
| + | '''78''': [[Stealth Fire]]<br> | ||
| + | '''79''': [[Shroud of Kunark]]<br> | ||
| + | '''79''': [[Immobilizing Lunge]]<br> | ||
| + | '''80''': [[Coverage]]<br> | ||
| + | '''80''': [[Triple Burst]]<br> | ||
| + | '''80''': [[Shower of Arrows]]<br> | ||
| + | '''80''': [[Spy]]<br> | ||
| + | |- | ||
| + | | colspan="4" | | ||
| + | :'''*'''20-50: [[Trick of the Hunter]] - ''[[Splitpaw Timeline|Splitpaw Adventure Pack]] - improves with level up to 50'' | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | == Master II Training Choices == | ||
| + | <table border="1" cellspacing="0"> | ||
| + | <tr><th>Tier 2<br>Level 14</th><th>Tier 3<br>Level 24</th><th>Tier 4<br>Level 34</th><th>Tier 5<br>Level 44</th><th>Tier 6<br>Level 54</th><th>Tier 7<br>Level 64</th><th>Tier 8<br>Level 75</th></tr> | ||
| + | <tr><td valign="top" width="16%"> | ||
| + | *[[Shadow Leap]] | ||
| + | *[[Bleeding Cut]] | ||
| + | *[[Hunter's Instinct]] | ||
| + | *[[Lunge]] | ||
| + | </td><td valign="top" width="16%"> | ||
| + | *[[Makeshift Arrows]] | ||
| + | *[[Wounding Arrow]] | ||
| + | *[[Shadowflame]] | ||
| + | *[[Shadow Lunge]] | ||
| + | </td><td valign="top" width="16%"> | ||
| + | *[[Miracle Shot]] | ||
| + | *[[Pouncing Attack]] | ||
| + | *[[Crippling Arrow]] | ||
| + | *[[Salvaged Arrows]] | ||
| + | </td><td valign="top" width="16%"> | ||
| + | *[[Hidden Fire]] | ||
| + | *[[Triple Fire]] | ||
| + | *[[Blazing Thrust]] | ||
| + | *[[Leg Shot]] | ||
| + | </td><td valign="top" width="16%"> | ||
| + | *[[Backup Quiver]] | ||
| + | *[[Dire Blade]] | ||
| + | *[[Fatal Reminder]] | ||
| + | *[[Stealthy Fire]] | ||
| + | </td><td valign="top" width="16%"> | ||
| + | *[[Longblade]] | ||
| + | *[[Selection]] | ||
| + | *[[Devitalizing Arrow]] | ||
| + | *[[Focus Aim]] | ||
| + | </td><td valign="top" width="16%"> | ||
| + | *[[Searing Shot]] | ||
| + | *[[Arrow Tear]] | ||
| + | *[[Longstab]] | ||
| + | *[[Vulnerable Arrow]] | ||
| + | </td></tr></table> | ||
| + | |||
| + | |||
| + | == Achievements == | ||
| + | *See [[:Category:Predator AAs|Predator Achievements]] | ||
| + | *See [[:Category:Ranger AAs|Ranger Achievements]] | ||
Latest revision as of 00:25, 27 April 2015
Contents
Class Armor
- Vigilant (KoS Fabled Relic - level 67)
- Kithicor's Nighthunter (EoF Legendary - level 69)
- Outrider (EoF Fabled - level 70)
- Impetuous Strikes (RoK Legendary - level 77)
- Dead-Eye (RoK Fabled - level 78)
- Enlivened Chance (RoK Fabled - level 80)
Epic Weapon
Combat Arts By Tier and Level
Master II Training Choices
| Tier 2 Level 14 | Tier 3 Level 24 | Tier 4 Level 34 | Tier 5 Level 44 | Tier 6 Level 54 | Tier 7 Level 64 | Tier 8 Level 75 |
|---|---|---|---|---|---|---|