You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Reference:ItemStats"
| Line 143: | Line 143: | ||
! scope="col"| Picture of stat on an item | ! scope="col"| Picture of stat on an item | ||
|- | |- | ||
| − | + | |600 | |
| + | |ITEM_STAT_HPREGEN | ||
| + | | | ||
| + | |- | ||
| + | |601 | ||
| + | |ITEM_STAT_MANAREGEN | ||
| + | | | ||
| + | |- | ||
| + | |602 | ||
| + | |ITEM_STAT_HPREGENPPT | ||
| + | | | ||
| + | |- | ||
| + | |603 | ||
| + | |ITEM_STAT_MPREGENPPT | ||
| + | | | ||
| + | |- | ||
| + | |604 | ||
| + | |ITEM_STAT_COMBATHPREGENPPT | ||
| + | | | ||
| + | |- | ||
| + | |605 | ||
| + | |ITEM_STAT_COMBATMPREGENPPT | ||
| + | | | ||
| + | |- | ||
| + | |606 | ||
| + | |ITEM_STAT_MAXHP | ||
| + | | | ||
| + | |- | ||
| + | |607 | ||
| + | |ITEM_STAT_MAXHPPERC | ||
| + | | | ||
| + | |- | ||
| + | |608 | ||
| + | |ITEM_STAT_MAXHPPERCFINAL | ||
| + | | | ||
| + | |- | ||
| + | |609 | ||
| + | |ITEM_STAT_SPEED | ||
| + | | | ||
| + | |- | ||
| + | |610 | ||
| + | |ITEM_STAT_SLOW | ||
| + | | | ||
| + | |- | ||
| + | |611 | ||
| + | |ITEM_STAT_MOUNTSPEED | ||
| + | | | ||
| + | |- | ||
| + | |612 | ||
| + | |ITEM_STAT_MOUNTAIRSPEED | ||
| + | | | ||
| + | |- | ||
| + | |613 | ||
| + | |ITEM_STAT_LEAPSPEED | ||
| + | | | ||
| + | |- | ||
| + | |614 | ||
| + | |ITEM_STAT_LEAPTIME | ||
| + | | | ||
| + | |- | ||
| + | |615 | ||
| + | |ITEM_STAT_GLIDEEFFICIENCY | ||
| + | | | ||
| + | |- | ||
| + | |616 | ||
| + | |ITEM_STAT_OFFENSIVESPEED | ||
| + | | | ||
| + | |- | ||
| + | |617 | ||
| + | |ITEM_STAT_ATTACKSPEED | ||
| + | | | ||
| + | |- | ||
| + | |618 | ||
| + | |ITEM_STAT_SPELLWEAPONATTACKSPEED | ||
| + | | | ||
| + | |- | ||
| + | |619 | ||
| + | |ITEM_STAT_MAXMANA | ||
| + | | | ||
| + | |- | ||
| + | |620 | ||
| + | |ITEM_STAT_MAXMANAPERC | ||
| + | | | ||
| + | |- | ||
| + | |621 | ||
| + | |ITEM_STAT_MAXATTPERC | ||
| + | | | ||
| + | |- | ||
| + | |622 | ||
| + | |ITEM_STAT_BLURVISION | ||
| + | | | ||
| + | |- | ||
| + | |623 | ||
| + | |ITEM_STAT_MAGICLEVELIMMUNITY | ||
| + | | | ||
| + | |- | ||
| + | |624 | ||
| + | |ITEM_STAT_HATEGAINMOD | ||
| + | | | ||
| + | |- | ||
| + | |625 | ||
| + | |ITEM_STAT_COMBATEXPMOD | ||
| + | | | ||
| + | |- | ||
| + | |626 | ||
| + | |ITEM_STAT_TRADESKILLEXPMOD | ||
| + | | | ||
| + | |- | ||
| + | |627 | ||
| + | |ITEM_STAT_ACHIEVEMENTEXPMOD | ||
| + | | | ||
| + | |- | ||
| + | |628 | ||
| + | |ITEM_STAT_SIZEMOD | ||
| + | | | ||
| + | |- | ||
| + | |629 | ||
| + | |ITEM_STAT_DPS | ||
| + | | | ||
| + | |- | ||
| + | |630 | ||
| + | |ITEM_STAT_SPELLWEAPONDPS | ||
| + | | | ||
| + | |- | ||
| + | |631 | ||
| + | |ITEM_STAT_STEALTH | ||
| + | | | ||
| + | |- | ||
| + | |632 | ||
| + | |ITEM_STAT_INVIS | ||
| + | | | ||
| + | |- | ||
| + | |633 | ||
| + | |ITEM_STAT_SEESTEALTH | ||
| + | | | ||
| + | |- | ||
| + | |634 | ||
| + | |ITEM_STAT_SEEINVIS | ||
| + | | | ||
| + | |- | ||
| + | |635 | ||
| + | |ITEM_STAT_EFFECTIVELEVELMOD | ||
| + | | | ||
| + | |- | ||
| + | |636 | ||
| + | |ITEM_STAT_RIPOSTECHANCE | ||
| + | | | ||
| + | |- | ||
| + | |637 | ||
| + | |ITEM_STAT_PARRYCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |638 | ||
| + | |ITEM_STAT_DODGECHANCE | ||
| + | | | ||
| + | |- | ||
| + | |639 | ||
| + | |ITEM_STAT_AEAUTOATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |640 | ||
| + | |ITEM_STAT_SPELLWEAPONAEAUTOATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |641 | ||
| + | |ITEM_STAT_MULTIATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |642 | ||
| + | |ITEM_STAT_PVPDOUBLEATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |643 | ||
| + | |ITEM_STAT_SPELLWEAPONDOUBLEATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |644 | ||
| + | |ITEM_STAT_PVPSPELLWEAPONDOUBLEATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |645 | ||
| + | |ITEM_STAT_SPELLMULTIATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |646 | ||
| + | |ITEM_STAT_PVPSPELLDOUBLEATTACKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |647 | ||
| + | |ITEM_STAT_FLURRY | ||
| + | | | ||
| + | |- | ||
| + | |648 | ||
| + | |ITEM_STAT_SPELLWEAPONFLURRY | ||
| + | | | ||
| + | |- | ||
| + | |649 | ||
| + | |ITEM_STAT_MELEEDAMAGEMULTIPLIER | ||
| + | | | ||
| + | |- | ||
| + | |650 | ||
| + | |ITEM_STAT_EXTRAHARVESTCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |651 | ||
| + | |ITEM_STAT_EXTRASHIELDBLOCKCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |652 | ||
| + | |ITEM_STAT_ITEMHPREGENPPT | ||
| + | | | ||
| + | |- | ||
| + | |653 | ||
| + | |ITEM_STAT_ITEMPPREGENPPT | ||
| + | | | ||
| + | |- | ||
| + | |654 | ||
| + | |ITEM_STAT_MELEECRITCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |655 | ||
| + | |ITEM_STAT_CRITAVOIDANCE | ||
| + | | | ||
| + | |- | ||
| + | |656 | ||
| + | |ITEM_STAT_BENEFICIALCRITCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |657 | ||
| + | |ITEM_STAT_CRITBONUS | ||
| + | | | ||
| + | |- | ||
| + | |658 | ||
| + | |ITEM_STAT_PVPCRITBONUS | ||
| + | | | ||
| + | |- | ||
| + | |659 | ||
| + | |ITEM_STAT_POTENCY | ||
| + | | | ||
| + | |- | ||
| + | |660 | ||
| + | |ITEM_STAT_PVPPOTENCY | ||
| + | | | ||
| + | |- | ||
| + | |661 | ||
| + | |ITEM_STAT_UNCONSCIOUSHPMOD | ||
| + | | | ||
| + | |- | ||
| + | |662 | ||
| + | |ITEM_STAT_ABILITYREUSESPEED | ||
| + | | | ||
| + | |- | ||
| + | |663 | ||
| + | |ITEM_STAT_ABILITYRECOVERYSPEED | ||
| + | | | ||
| + | |- | ||
| + | |664 | ||
| + | |ITEM_STAT_ABILITYCASTINGSPEED | ||
| + | | | ||
| + | |- | ||
| + | |665 | ||
| + | |ITEM_STAT_SPELLREUSESPEED | ||
| + | | | ||
| + | |- | ||
| + | |666 | ||
| + | |ITEM_STAT_MELEEWEAPONRANGE | ||
| + | | | ||
| + | |- | ||
| + | |667 | ||
| + | |ITEM_STAT_RANGEDWEAPONRANGE | ||
| + | | | ||
| + | |- | ||
| + | |668 | ||
| + | |ITEM_STAT_FALLINGDAMAGEREDUCTION | ||
| + | | | ||
| + | |- | ||
| + | |669 | ||
| + | |ITEM_STAT_RIPOSTEDAMAGE | ||
| + | | | ||
| + | |- | ||
| + | |670 | ||
| + | |ITEM_STAT_MINIMUMDEFLECTIONCHANCE | ||
| + | | | ||
| + | |- | ||
| + | |671 | ||
| + | |ITEM_STAT_MOVEMENTWEAVE | ||
| + | | | ||
| + | |- | ||
| + | |672 | ||
| + | |ITEM_STAT_COMBATHPREGEN | ||
| + | | | ||
| + | |- | ||
| + | |673 | ||
| + | |ITEM_STAT_COMBATMANAREGEN | ||
| + | | | ||
| + | |- | ||
| + | |674 | ||
| + | |ITEM_STAT_CONTESTSPEEDBOOST | ||
| + | | | ||
| + | |- | ||
| + | |675 | ||
| + | |ITEM_STAT_TRACKINGAVOIDANCE | ||
| + | | | ||
| + | |- | ||
| + | |676 | ||
| + | |ITEM_STAT_STEALTHINVISSPEEDMOD | ||
| + | | | ||
| + | |- | ||
| + | |677 | ||
| + | |ITEM_STAT_LOOT_COIN | ||
| + | | | ||
| + | |- | ||
| + | |678 | ||
| + | |ITEM_STAT_ARMORMITIGATIONINCREASE | ||
| + | | | ||
| + | |- | ||
| + | |679 | ||
| + | |ITEM_STAT_AMMOCONSERVATION | ||
| + | | | ||
| + | |- | ||
| + | |680 | ||
| + | |ITEM_STAT_STRIKETHROUGH | ||
| + | | | ||
| + | |- | ||
| + | |681 | ||
| + | |ITEM_STAT_STATUSBONUS | ||
| + | | | ||
| + | |- | ||
| + | |682 | ||
| + | |ITEM_STAT_ACCURACY | ||
| + | | | ||
| + | |- | ||
| + | |683 | ||
| + | |ITEM_STAT_COUNTERSTRIKE | ||
| + | | | ||
| + | |- | ||
| + | |684 | ||
| + | |ITEM_STAT_SHIELDBASH | ||
| + | | | ||
| + | |- | ||
| + | |685 | ||
| + | |ITEM_STAT_WEAPONDAMAGEBONUS | ||
| + | | | ||
| + | |- | ||
| + | |686 | ||
| + | |ITEM_STAT_WEAPONDAMAGEBONUSMELEEONLY | ||
| + | | | ||
| + | |- | ||
| + | |687 | ||
| + | |ITEM_STAT_ADDITIONALRIPOSTECHANCE | ||
| + | | | ||
| + | |- | ||
| + | |688 | ||
| + | |ITEM_STAT_CRITICALMITIGATION | ||
| + | | | ||
| + | |- | ||
| + | |689 | ||
| + | |ITEM_STAT_PVPTOUGHNESS | ||
| + | | | ||
| + | |- | ||
| + | |690 | ||
| + | |ITEM_STAT_PVPLETHALITY | ||
| + | | | ||
| + | |- | ||
| + | |691 | ||
| + | |ITEM_STAT_STAMINABONUS | ||
| + | | | ||
| + | |- | ||
| + | |692 | ||
| + | |ITEM_STAT_WISDOMMITBONUS | ||
| + | | | ||
| + | |- | ||
| + | |693 | ||
| + | |ITEM_STAT_HEALRECEIVE | ||
| + | | | ||
| + | |- | ||
| + | |694 | ||
| + | |ITEM_STAT_HEALRECEIVEPERC | ||
| + | | | ||
| + | |- | ||
| + | |695 | ||
| + | |ITEM_STAT_PVPCRITICALMITIGATION | ||
| + | | | ||
| + | |- | ||
| + | |696 | ||
| + | |ITEM_STAT_BASEAVOIDANCEBONUS | ||
| + | | | ||
| + | |- | ||
| + | |697 | ||
| + | |ITEM_STAT_INCOMBATSAVAGERYREGEN | ||
| + | | | ||
| + | |- | ||
| + | |698 | ||
| + | |ITEM_STAT_OUTOFCOMBATSAVAGERYREGEN | ||
| + | | | ||
| + | |- | ||
| + | |699 | ||
| + | |ITEM_STAT_SAVAGERYREGEN | ||
| + | | | ||
| + | |- | ||
| + | |6100 | ||
| + | |ITEM_STAT_SAVAGERYGAINMOD | ||
| + | | | ||
| + | |- | ||
| + | |6101 | ||
| + | |ITEM_STAT_MAXSAVAGERYLEVEL | ||
| + | | | ||
|} | |} | ||
Revision as of 22:11, 5 June 2014
Type 0
| ID | Name | Picture of stat on an item |
|---|---|---|
| 0 | ITEM_STAT_STR | |
| 1 | ITEM_STAT_STA | |
| 2 | ITEM_STAT_AGI | |
| 3 | ITEM_STAT_WIS | |
| 4 | ITEM_STAT_INT |
Type 2
| ID | Name | Picture of stat on an item |
|---|---|---|
| 200 | ITEM_STAT_VS_PHYSICAL | |
| 201 | ITEM_STAT_VS_HEAT | |
| 202 | ITEM_STAT_VS_POISON | |
| 203 | ITEM_STAT_VS_MAGIC |
Type 3
Type 5
| ID | Name | Picture of stat on an item |
|---|---|---|
| 500 | ITEM_STAT_HEALTH | |
| 501 | ITEM_STAT_POWER | |
| 502 | ITEM_STAT_CONCENTRATION | |
| 503 | ITEM_STAT_SAVAGERY |
Type 6
| ID | Name | Picture of stat on an item |
|---|---|---|
| 600 | ITEM_STAT_HPREGEN | |
| 601 | ITEM_STAT_MANAREGEN | |
| 602 | ITEM_STAT_HPREGENPPT | |
| 603 | ITEM_STAT_MPREGENPPT | |
| 604 | ITEM_STAT_COMBATHPREGENPPT | |
| 605 | ITEM_STAT_COMBATMPREGENPPT | |
| 606 | ITEM_STAT_MAXHP | |
| 607 | ITEM_STAT_MAXHPPERC | |
| 608 | ITEM_STAT_MAXHPPERCFINAL | |
| 609 | ITEM_STAT_SPEED | |
| 610 | ITEM_STAT_SLOW | |
| 611 | ITEM_STAT_MOUNTSPEED | |
| 612 | ITEM_STAT_MOUNTAIRSPEED | |
| 613 | ITEM_STAT_LEAPSPEED | |
| 614 | ITEM_STAT_LEAPTIME | |
| 615 | ITEM_STAT_GLIDEEFFICIENCY | |
| 616 | ITEM_STAT_OFFENSIVESPEED | |
| 617 | ITEM_STAT_ATTACKSPEED | |
| 618 | ITEM_STAT_SPELLWEAPONATTACKSPEED | |
| 619 | ITEM_STAT_MAXMANA | |
| 620 | ITEM_STAT_MAXMANAPERC | |
| 621 | ITEM_STAT_MAXATTPERC | |
| 622 | ITEM_STAT_BLURVISION | |
| 623 | ITEM_STAT_MAGICLEVELIMMUNITY | |
| 624 | ITEM_STAT_HATEGAINMOD | |
| 625 | ITEM_STAT_COMBATEXPMOD | |
| 626 | ITEM_STAT_TRADESKILLEXPMOD | |
| 627 | ITEM_STAT_ACHIEVEMENTEXPMOD | |
| 628 | ITEM_STAT_SIZEMOD | |
| 629 | ITEM_STAT_DPS | |
| 630 | ITEM_STAT_SPELLWEAPONDPS | |
| 631 | ITEM_STAT_STEALTH | |
| 632 | ITEM_STAT_INVIS | |
| 633 | ITEM_STAT_SEESTEALTH | |
| 634 | ITEM_STAT_SEEINVIS | |
| 635 | ITEM_STAT_EFFECTIVELEVELMOD | |
| 636 | ITEM_STAT_RIPOSTECHANCE | |
| 637 | ITEM_STAT_PARRYCHANCE | |
| 638 | ITEM_STAT_DODGECHANCE | |
| 639 | ITEM_STAT_AEAUTOATTACKCHANCE | |
| 640 | ITEM_STAT_SPELLWEAPONAEAUTOATTACKCHANCE | |
| 641 | ITEM_STAT_MULTIATTACKCHANCE | |
| 642 | ITEM_STAT_PVPDOUBLEATTACKCHANCE | |
| 643 | ITEM_STAT_SPELLWEAPONDOUBLEATTACKCHANCE | |
| 644 | ITEM_STAT_PVPSPELLWEAPONDOUBLEATTACKCHANCE | |
| 645 | ITEM_STAT_SPELLMULTIATTACKCHANCE | |
| 646 | ITEM_STAT_PVPSPELLDOUBLEATTACKCHANCE | |
| 647 | ITEM_STAT_FLURRY | |
| 648 | ITEM_STAT_SPELLWEAPONFLURRY | |
| 649 | ITEM_STAT_MELEEDAMAGEMULTIPLIER | |
| 650 | ITEM_STAT_EXTRAHARVESTCHANCE | |
| 651 | ITEM_STAT_EXTRASHIELDBLOCKCHANCE | |
| 652 | ITEM_STAT_ITEMHPREGENPPT | |
| 653 | ITEM_STAT_ITEMPPREGENPPT | |
| 654 | ITEM_STAT_MELEECRITCHANCE | |
| 655 | ITEM_STAT_CRITAVOIDANCE | |
| 656 | ITEM_STAT_BENEFICIALCRITCHANCE | |
| 657 | ITEM_STAT_CRITBONUS | |
| 658 | ITEM_STAT_PVPCRITBONUS | |
| 659 | ITEM_STAT_POTENCY | |
| 660 | ITEM_STAT_PVPPOTENCY | |
| 661 | ITEM_STAT_UNCONSCIOUSHPMOD | |
| 662 | ITEM_STAT_ABILITYREUSESPEED | |
| 663 | ITEM_STAT_ABILITYRECOVERYSPEED | |
| 664 | ITEM_STAT_ABILITYCASTINGSPEED | |
| 665 | ITEM_STAT_SPELLREUSESPEED | |
| 666 | ITEM_STAT_MELEEWEAPONRANGE | |
| 667 | ITEM_STAT_RANGEDWEAPONRANGE | |
| 668 | ITEM_STAT_FALLINGDAMAGEREDUCTION | |
| 669 | ITEM_STAT_RIPOSTEDAMAGE | |
| 670 | ITEM_STAT_MINIMUMDEFLECTIONCHANCE | |
| 671 | ITEM_STAT_MOVEMENTWEAVE | |
| 672 | ITEM_STAT_COMBATHPREGEN | |
| 673 | ITEM_STAT_COMBATMANAREGEN | |
| 674 | ITEM_STAT_CONTESTSPEEDBOOST | |
| 675 | ITEM_STAT_TRACKINGAVOIDANCE | |
| 676 | ITEM_STAT_STEALTHINVISSPEEDMOD | |
| 677 | ITEM_STAT_LOOT_COIN | |
| 678 | ITEM_STAT_ARMORMITIGATIONINCREASE | |
| 679 | ITEM_STAT_AMMOCONSERVATION | |
| 680 | ITEM_STAT_STRIKETHROUGH | |
| 681 | ITEM_STAT_STATUSBONUS | |
| 682 | ITEM_STAT_ACCURACY | |
| 683 | ITEM_STAT_COUNTERSTRIKE | |
| 684 | ITEM_STAT_SHIELDBASH | |
| 685 | ITEM_STAT_WEAPONDAMAGEBONUS | |
| 686 | ITEM_STAT_WEAPONDAMAGEBONUSMELEEONLY | |
| 687 | ITEM_STAT_ADDITIONALRIPOSTECHANCE | |
| 688 | ITEM_STAT_CRITICALMITIGATION | |
| 689 | ITEM_STAT_PVPTOUGHNESS | |
| 690 | ITEM_STAT_PVPLETHALITY | |
| 691 | ITEM_STAT_STAMINABONUS | |
| 692 | ITEM_STAT_WISDOMMITBONUS | |
| 693 | ITEM_STAT_HEALRECEIVE | |
| 694 | ITEM_STAT_HEALRECEIVEPERC | |
| 695 | ITEM_STAT_PVPCRITICALMITIGATION | |
| 696 | ITEM_STAT_BASEAVOIDANCEBONUS | |
| 697 | ITEM_STAT_INCOMBATSAVAGERYREGEN | |
| 698 | ITEM_STAT_OUTOFCOMBATSAVAGERYREGEN | |
| 699 | ITEM_STAT_SAVAGERYREGEN | |
| 6100 | ITEM_STAT_SAVAGERYGAINMOD | |
| 6101 | ITEM_STAT_MAXSAVAGERYLEVEL |