You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Reference:ItemStats"
| Line 121: | Line 121: | ||
|500 | |500 | ||
|ITEM_STAT_HEALTH | |ITEM_STAT_HEALTH | ||
| − | |[[File: | + | |[[File:500.jpg]] |
|- | |- | ||
|501 | |501 | ||
|ITEM_STAT_POWER | |ITEM_STAT_POWER | ||
| − | | | + | |[[File:501.jpg]] |
|- | |- | ||
|502 | |502 | ||
|ITEM_STAT_CONCENTRATION | |ITEM_STAT_CONCENTRATION | ||
| − | | | + | |[[File:502.jpg]] |
|- | |- | ||
|503 | |503 | ||
|ITEM_STAT_SAVAGERY | |ITEM_STAT_SAVAGERY | ||
| − | | | + | |[[File:503.jpg]] |
|} | |} | ||
Revision as of 21:30, 5 June 2014
Type 0
| ID | Name | Picture of stat on an item |
|---|---|---|
| 0 | ITEM_STAT_STR | |
| 1 | ITEM_STAT_STA | |
| 2 | ITEM_STAT_AGI | |
| 3 | ITEM_STAT_WIS | |
| 4 | ITEM_STAT_INT |
Type 2
| ID | Name | Picture of stat on an item |
|---|---|---|
| 200 | ITEM_STAT_VS_PHYSICAL | |
| 201 | ITEM_STAT_VS_HEAT | |
| 202 | ITEM_STAT_VS_POISON | |
| 203 | ITEM_STAT_VS_MAGIC |
Type 3
Type 5
| ID | Name | Picture of stat on an item |
|---|---|---|
| 500 | ITEM_STAT_HEALTH | |
| 501 | ITEM_STAT_POWER | |
| 502 | ITEM_STAT_CONCENTRATION | |
| 503 | ITEM_STAT_SAVAGERY |
Type 6
| ID | Name | Picture of stat on an item |
|---|
Type 7
| ID | Name | Picture of stat on an item |
|---|