|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | + | |
| | == Very Useful Sites == | | == Very Useful Sites == |
| | | | |
| Line 6: |
Line 7: |
| | | | |
| | Races can be implemented using the [[Commands:spawn_create | /spawn create]] function | | Races can be implemented using the [[Commands:spawn_create | /spawn create]] function |
| | + | |
| | + | == Racelist (Numbers Only) == |
| | + | |
| | + | Since we are adding images here you can visit the old list here: [[Old_Race_List]] |
| | | | |
| | == List of Races with Images (WIP) == | | == List of Races with Images (WIP) == |
| Line 14: |
Line 19: |
| | |Description | | |Description |
| | |- | | |- |
| − | |http://bolly.freshinc.co.uk/eq2emu_racelist/1.jpg | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/1.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/1_t.jpg] |
| | |1 | | |1 |
| − | |Chest | + | |staticobjects/encounter_chest |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/2.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/2_t.jpg] |
| | + | |2 |
| | + | |staticobjects/everling_portrait |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/3.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/3_t.jpg] |
| | + | |3 |
| | + | |staticobjects/bed_single |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/4.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/4_t.jpg] |
| | + | |4 |
| | + | |staticobjects/chair_1 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/6.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/6_t.jpg] |
| | + | |6 |
| | + | |staticobjects/table_1 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/7.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/7_t.jpg] |
| | + | |7 |
| | + | |staticobjects/mirror_1 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/8.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/8_t.jpg] |
| | + | |8 |
| | + | |staticobjects/crate_smallopen |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/9.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/9_t.jpg] |
| | + | |9 |
| | + | |staticobjects/cask_upright |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/12.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/12_t.jpg] |
| | + | |12 |
| | + | |staticobjects/respawn_tent |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/13.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/13_t.jpg] |
| | + | |13 |
| | + | |staticobjects/fprt_sewer_entrance |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/14.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/14_t.jpg] |
| | + | |14 |
| | + | |staticobjects/boat_temp |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/15.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/15_t.jpg] |
| | + | |15 |
| | + | |staticobjects/encounter_chest_animated |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/16.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/16_t.jpg] |
| | + | |16 |
| | + | |staticobjects/mariners_bell |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/17.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/17_t.jpg] |
| | + | |17 |
| | + | |staticobjects/chessboard |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/19.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/19_t.jpg] |
| | + | |19 |
| | + | |staticobjects/signs/freeport/sign_post |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/21.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/21_t.jpg] |
| | + | |21 |
| | + | |staticobjects/signs/freeport/hood_sign_post |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/22.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/22_t.jpg] |
| | + | |22 |
| | + | |staticobjects/signs/freeport/hood_sign_post_arrow_beggarscourt |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/25.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/25_t.jpg] |
| | + | |25 |
| | + | |staticobjects/signs/freeport/hood_sign_post_arrow_templestreet |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/29.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/29_t.jpg] |
| | + | |29 |
| | + | |staticobjects/signs/general/orc_stump_signpost |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/30.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/30_t.jpg] |
| | + | |30 |
| | + | |staticobjects/signs/qeynos/qey_roadsign_post01 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/34.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/34_t.jpg] |
| | + | |34 |
| | + | |staticobjects/qey_elddar/eye_of_ro |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/35.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/35_t.jpg] |
| | + | |35 |
| | + | |staticobjects/qey_village01/testvase |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/38.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/38_t.jpg] |
| | + | |38 |
| | + | |staticobjects/qeynos/qey_catacomb_entrance01 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/41.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/41_t.jpg] |
| | + | |41 |
| | + | |staticobjects/blacksmith/qey_blacksmith_anvil001 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/42.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/42_t.jpg] |
| | + | |42 |
| | + | |staticobjects/blacksmith/qey_blacksmith_bellows001 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/43.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/43_t.jpg] |
| | + | |43 |
| | + | |staticobjects/blacksmith/qey_blacksmith_hammer001 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/44.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/44_t.jpg] |
| | + | |44 |
| | + | |staticobjects/blacksmith/qey_blacksmith_oven001 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/45.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/45_t.jpg] |
| | + | |45 |
| | + | |staticobjects/blacksmith/qey_blacksmith_pliers001 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/46.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/46_t.jpg] |
| | + | |46 |
| | + | |staticobjects/blacksmith/qey_blacksmith_table001 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/47.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/47_t.jpg] |
| | + | |47 |
| | + | |staticobjects/poppies/qey_blacksmith_oven001 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/49.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/49_t.jpg] |
| | + | |49 |
| | + | |code/unknown |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/53.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/53_t.jpg] |
| | + | |53 |
| | + | |ec/pc/ratonga/ratonga_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/54.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/54_t.jpg] |
| | + | |54 |
| | + | |ec/pc/ratonga/ratonga_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/55.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/55_t.jpg] |
| | + | |55 |
| | + | |ec/pc/ratonga/ratonga_female_01 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/56.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/56_t.jpg] |
| | + | |56 |
| | + | |ec/pc/ratonga/ratonga_female_02 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/57.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/57_t.jpg] |
| | + | |57 |
| | + | |ec/pc/ratonga/ratonga_female_03 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/58.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/58_t.jpg] |
| | + | |58 |
| | + | |ec/pc/ratonga/ratonga_female_04 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/59.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/59_t.jpg] |
| | + | |59 |
| | + | |ec/pc/ratonga/ratonga_female_05 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/60.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/60_t.jpg] |
| | + | |60 |
| | + | |ec/pc/ratonga/ratonga_male_01 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/61.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/61_t.jpg] |
| | + | |61 |
| | + | |ec/pc/ratonga/ratonga_male_02 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/62.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/62_t.jpg] |
| | + | |62 |
| | + | |ec/pc/ratonga/ratonga_male_03 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/63.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/63_t.jpg] |
| | + | |63 |
| | + | |ec/pc/ratonga/ratonga_male_04 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/64.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/64_t.jpg] |
| | + | |64 |
| | + | |ec/pc/ratonga/ratonga_male_05 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/65.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/65_t.jpg] |
| | + | |65 |
| | + | |ec/pc/ratonga/ratonga_male_06 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/66.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/66_t.jpg] |
| | + | |66 |
| | + | |ec/pc/ratonga/ratonga_male_07 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/67.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/67_t.jpg] |
| | + | |67 |
| | + | |ec/pc/ratonga/ratonga_male_08 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/68.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/68_t.jpg] |
| | + | |68 |
| | + | |ec/pc/ratonga/ratonga_male_09 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/69.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/69_t.jpg] |
| | + | |69 |
| | + | |ec/pc/ratonga/ratonga_male_10 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/70.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/70_t.jpg] |
| | + | |70 |
| | + | |ec/pc/ratonga/ratonga_male_11 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/71.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/71_t.jpg] |
| | + | |71 |
| | + | |ec/pc/ratonga/ratonga_male_12 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/72.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/72_t.jpg] |
| | + | |72 |
| | + | |ec/pc/ratonga/ratonga_male_13 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/73.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/73_t.jpg] |
| | + | |73 |
| | + | |ec/pc/ratonga/ratonga_male_14 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/76.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/76_t.jpg] |
| | + | |76 |
| | + | |ec/pc/froglok/froglok_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/77.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/77_t.jpg] |
| | + | |77 |
| | + | |ec/pc/froglok/froglok_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/78.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/78_t.jpg] |
| | + | |78 |
| | + | |ec/pc/halfelf/halfelf_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/79.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/79_t.jpg] |
| | + | |79 |
| | + | |ec/pc/halfelf/halfelf_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/81.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/81_t.jpg] |
| | + | |81 |
| | + | |ec/pc/kerra/kerra_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/82.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/82_t.jpg] |
| | + | |82 |
| | + | |ec/pc/kerra/kerra_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/91.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/91_t.jpg] |
| | + | |91 |
| | + | |ec/pc/kerra/kerra_female_01 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/92.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/92_t.jpg] |
| | + | |92 |
| | + | |ec/pc/kerra/kerra_female_02 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/93.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/93_t.jpg] |
| | + | |93 |
| | + | |ec/pc/kerra/kerra_female_03 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/94.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/94_t.jpg] |
| | + | |94 |
| | + | |ec/pc/kerra/kerra_female_04 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/95.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/95_t.jpg] |
| | + | |95 |
| | + | |ec/pc/kerra/kerra_female_05 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/96.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/96_t.jpg] |
| | + | |96 |
| | + | |ec/pc/kerra/kerra_female_06 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/97.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/97_t.jpg] |
| | + | |97 |
| | + | |ec/pc/kerra/kerra_male_01 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/98.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/98_t.jpg] |
| | + | |98 |
| | + | |ec/pc/kerra/kerra_male_02 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/99.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/99_t.jpg] |
| | + | |99 |
| | + | |ec/pc/kerra/kerra_male_03 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/100.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/100_t.jpg] |
| | + | |100 |
| | + | |ec/pc/kerra/kerra_male_05 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/101.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/101_t.jpg] |
| | + | |101 |
| | + | |ec/pc/kerra/kerra_male_06 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/102.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/102_t.jpg] |
| | + | |102 |
| | + | |ec/pc/kerra/kerra_male_04 |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/103.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/103_t.jpg] |
| | + | |103 |
| | + | |ec/pc/iksar/iksar_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/104.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/104_t.jpg] |
| | + | |104 |
| | + | |ec/pc/iksar/iksar_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/105.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/105_t.jpg] |
| | + | |105 |
| | + | |ec/pc/troll/troll_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/106.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/106_t.jpg] |
| | + | |106 |
| | + | |ec/pc/troll/troll_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/107.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/107_t.jpg] |
| | + | |107 |
| | + | |ec/pc/halfling/halfling_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/108.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/108_t.jpg] |
| | + | |108 |
| | + | |ec/pc/halfling/halfling_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/109.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/109_t.jpg] |
| | + | |109 |
| | + | |ec/pc/dwarf/dwarf_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/110.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/110_t.jpg] |
| | + | |110 |
| | + | |ec/pc/dwarf/dwarf_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/111.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/111_t.jpg] |
| | + | |111 |
| | + | |ec/pc/barbarian/barbarian_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/112.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/112_t.jpg] |
| | + | |112 |
| | + | |ec/pc/barbarian/barbarian_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/113.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/113_t.jpg] |
| | + | |113 |
| | + | |ec/pc/woodelf/woodelf_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/114.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/114_t.jpg] |
| | + | |114 |
| | + | |ec/pc/woodelf/woodelf_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/115.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/115_t.jpg] |
| | + | |115 |
| | + | |ec/pc/darkelf/darkelf_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/116.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/116_t.jpg] |
| | + | |116 |
| | + | |ec/pc/darkelf/darkelf_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/119.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/119_t.jpg] |
| | + | |119 |
| | + | |ec/pc/erudite/erudite_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/120.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/120_t.jpg] |
| | + | |120 |
| | + | |ec/pc/erudite/erudite_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/121.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/121_t.jpg] |
| | + | |121 |
| | + | |ec/pc/gnome/gnome_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/122.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/122_t.jpg] |
| | + | |122 |
| | + | |ec/pc/gnome/gnome_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/123.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/123_t.jpg] |
| | + | |123 |
| | + | |ec/pc/ogre/ogre_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/124.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/124_t.jpg] |
| | + | |124 |
| | + | |ec/pc/ogre/ogre_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/132.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/132_t.jpg] |
| | + | |132 |
| | + | |ec/pc/human/human_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/134.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/134_t.jpg] |
| | + | |134 |
| | + | |ec/pc/human/human_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/135.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/135_t.jpg] |
| | + | |135 |
| | + | |ec/pc/highelf/highelf_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/136.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/136_t.jpg] |
| | + | |136 |
| | + | |ec/pc/highelf/highelf_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/137.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/137_t.jpg] |
| | + | |137 |
| | + | |ec/npc/orc |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/138.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/138_t.jpg] |
| | + | |138 |
| | + | |ec/npc/skeleton |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/139.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/139_t.jpg] |
| | + | |139 |
| | + | |ec/npc/skeletonorc |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/140.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/140_t.jpg] |
| | + | |140 |
| | + | |ec/npc/zombie |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/141.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/141_t.jpg] |
| | + | |141 |
| | + | |ec/npc/orcshaman |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/142.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/142_t.jpg] |
| | + | |142 |
| | + | |ec/npc/zombie_fresh_female |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/143.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/143_t.jpg] |
| | + | |143 |
| | + | |ec/npc/zombie_fresh_male |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/144.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/144_t.jpg] |
| | + | |144 |
| | + | |ec/npc/helmsman_wheel |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/145.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/145_t.jpg] |
| | + | |145 |
| | + | |ec/npc/goblin |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/146.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/146_t.jpg] |
| | + | |146 |
| | + | |ec/npc/flaming_skeleton |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/147.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/147_t.jpg] |
| | + | |147 |
| | + | |creatures/boss/fallengate |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/148.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/148_t.jpg] |
| | + | |148 |
| | + | |creatures/tu/livingstatue |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/149.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/149_t.jpg] |
| | + | |149 |
| | + | |creatures/tu/mysticdoll |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/150.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/150_t.jpg] |
| | + | |150 |
| | + | |creatures/tu/bixie |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/151.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/151_t.jpg] |
| | + | |151 |
| | + | |creatures/tu/troglodyte |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/152.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/152_t.jpg] |
| | + | |152 |
| | + | |creatures/tu/earth_elem |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/153.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/153_t.jpg] |
| | + | |153 |
| | + | |creatures/tu/obsidian_earth_elem |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/154.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/154_t.jpg] |
| | + | |154 |
| | + | |creatures/tu/riverrock_earth_elem |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/155.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/155_t.jpg] |
| | + | |155 |
| | + | |creatures/tu/stone_earth_elem |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/156.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/156_t.jpg] |
| | + | |156 |
| | + | |creatures/tu/elementalair |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/157.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/157_t.jpg] |
| | + | |157 |
| | + | |creatures/tu/minotaur |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/158.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/158_t.jpg] |
| | + | |158 |
| | + | |creatures/tu/minotaur_albino |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/159.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/159_t.jpg] |
| | + | |159 |
| | + | |creatures/tu/minotaur_undead |
| | + | |- |
| | + | |[http://bolly.freshinc.co.uk/eq2emu_racelist/160.jpg http://bolly.freshinc.co.uk/eq2emu_racelist/160_t.jpg] |
| | + | |160 |
| | + | |creatures/tu/golem_clay |
| | + | |- |
