You are viewing an old version of this page. Return to the latest version.
Version of 16:19, 7 June 2014 by I need to Update My Profile
Difference between revisions of "Reference:Slots"
(Created page with "#define EQ2_PRIMARY_SLOT 0 #define EQ2_SECONDARY_SLOT 1 #define EQ2_HEAD_SLOT 2 #define EQ2_CHEST_SLOT 3 #define EQ2_SHOULDERS_SLOT 4 #define EQ2_FOREARMS_SLOT 5 #define EQ2_HAND...") |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" width="85%" | |
| − | + | ! scope="col"| ID | |
| − | + | ! scope="col"| Name | |
| − | + | |- | |
| − | + | |0 | |
| − | + | |EQ2_PRIMARY_SLOT | |
| − | + | |- | |
| − | + | |1 | |
| − | + | |EQ2_SECONDARY_SLOT | |
| − | + | |- | |
| − | + | |2 | |
| − | + | |EQ2_HEAD_SLOT | |
| − | + | |- | |
| − | + | |3 | |
| − | + | |EQ2_CHEST_SLOT | |
| − | + | |- | |
| − | + | |4 | |
| − | + | |EQ2_SHOULDERS_SLOT | |
| − | + | |- | |
| − | + | |5 | |
| − | + | |EQ2_FOREARMS_SLOT | |
| − | + | |- | |
| − | + | |6 | |
| − | + | |EQ2_HANDS_SLOT | |
| − | + | |- | |
| − | + | |7 | |
| − | + | |EQ2_LEGS_SLOT | |
| − | + | |- | |
| − | + | |8 | |
| − | + | |EQ2_FEET_SLOT | |
| − | + | |- | |
| + | |9 | ||
| + | |EQ2_LRING_SLOT | ||
| + | |- | ||
| + | |10 | ||
| + | |EQ2_RRING_SLOT | ||
| + | |- | ||
| + | |11 | ||
| + | |EQ2_EARS_SLOT_1 | ||
| + | |- | ||
| + | |12 | ||
| + | |EQ2_EARS_SLOT_2 | ||
| + | |- | ||
| + | |13 | ||
| + | |EQ2_NECK_SLOT | ||
| + | |- | ||
| + | |14 | ||
| + | |EQ2_LWRIST_SLOT | ||
| + | |- | ||
| + | |15 | ||
| + | |EQ2_RWRIST_SLOT | ||
| + | |- | ||
| + | |16 | ||
| + | |EQ2_RANGE_SLOT | ||
| + | |- | ||
| + | |17 | ||
| + | |EQ2_AMMO_SLOT | ||
| + | |- | ||
| + | |18 | ||
| + | |EQ2_WAIST_SLOT | ||
| + | |- | ||
| + | |19 | ||
| + | |EQ2_CLOAK_SLOT | ||
| + | |- | ||
| + | |20 | ||
| + | |EQ2_CHARM_SLOT_1 | ||
| + | |- | ||
| + | |21 | ||
| + | |EQ2_CHARM_SLOT_2 | ||
| + | |- | ||
| + | |22 | ||
| + | |EQ2_FOOD_SLOT | ||
| + | |- | ||
| + | |23 | ||
| + | |EQ2_DRINK_SLOT | ||
| + | |- | ||
| + | |24 | ||
| + | |EQ2_TEXTURES_SLOT | ||
| + | |- | ||
| + | |25 | ||
| + | |EQ2_HAIR_SLOT | ||
| + | |- | ||
| + | |26 | ||
| + | |EQ2_BEARD_SLOT | ||
| + | |- | ||
| + | |27 | ||
| + | |EQ2_WINGS_SLOT | ||
| + | |- | ||
| + | |28 | ||
| + | |EQ2_NAKED_CHEST_SLOT | ||
| + | |- | ||
| + | |29 | ||
| + | |EQ2_NAKED_LEGS_SLOT | ||
| + | |- | ||
| + | |30 | ||
| + | |EQ2_BACK_SLOT | ||
| + | |} | ||
| + | |||
| + | == Moved From Old References page == | ||
| + | |||
| + | Needs confirmation | ||
| + | |||
| + | |||
| + | == Weapon Slots == | ||
| + | *Primary | 1 | ||
| + | *Secondary | 2 | ||
| + | *Primary or Secondary | 3 | ||
| + | *Ranged | 65536 | ||
| + | **Ammo | 131072 | ||
| + | |||
| + | |||
| + | ; Armor Slots | ||
| + | :* Head = 4 | ||
| + | :* Cloak = 524288 | ||
| + | :* Chest = 8 | ||
| + | :* Shoulders = 16 | ||
| + | :* Forearms = 32 | ||
| + | :* Hands = 64 | ||
| + | :* Legs = 128 | ||
| + | :* Feet = 256 | ||
| + | |||
| + | ; Jewelry | ||
| + | :* Finger = 512 / 1024 | ||
| + | :* Ear = 2048 / 4096 | ||
| + | :* Neck = 8192 | ||
| + | :* Wrist = 16384 / 32768 | ||
| + | :* Waist = 262144 | ||
| + | :* Charm = 1048576/2097152 | ||
| + | |||
| + | ; Consumeables | ||
| + | :* Food = 4194304 | ||
| + | :* Drink = 8388608 | ||
| + | |||
| + | |||
| + | == Item Tier == | ||
| + | |||
| + | UNCOMMON = 3 | ||
| + | |||
| + | TREASURED = 4 | ||
| + | |||
| + | LEGENDARY = 7 | ||
| + | |||
| + | FABLED = 9 | ||
| + | |||
| + | MYTHICAL = 12 | ||
Latest revision as of 19:48, 7 August 2022
| ID | Name |
|---|---|
| 0 | EQ2_PRIMARY_SLOT |
| 1 | EQ2_SECONDARY_SLOT |
| 2 | EQ2_HEAD_SLOT |
| 3 | EQ2_CHEST_SLOT |
| 4 | EQ2_SHOULDERS_SLOT |
| 5 | EQ2_FOREARMS_SLOT |
| 6 | EQ2_HANDS_SLOT |
| 7 | EQ2_LEGS_SLOT |
| 8 | EQ2_FEET_SLOT |
| 9 | EQ2_LRING_SLOT |
| 10 | EQ2_RRING_SLOT |
| 11 | EQ2_EARS_SLOT_1 |
| 12 | EQ2_EARS_SLOT_2 |
| 13 | EQ2_NECK_SLOT |
| 14 | EQ2_LWRIST_SLOT |
| 15 | EQ2_RWRIST_SLOT |
| 16 | EQ2_RANGE_SLOT |
| 17 | EQ2_AMMO_SLOT |
| 18 | EQ2_WAIST_SLOT |
| 19 | EQ2_CLOAK_SLOT |
| 20 | EQ2_CHARM_SLOT_1 |
| 21 | EQ2_CHARM_SLOT_2 |
| 22 | EQ2_FOOD_SLOT |
| 23 | EQ2_DRINK_SLOT |
| 24 | EQ2_TEXTURES_SLOT |
| 25 | EQ2_HAIR_SLOT |
| 26 | EQ2_BEARD_SLOT |
| 27 | EQ2_WINGS_SLOT |
| 28 | EQ2_NAKED_CHEST_SLOT |
| 29 | EQ2_NAKED_LEGS_SLOT |
| 30 | EQ2_BACK_SLOT |
Moved From Old References page
Needs confirmation
Weapon Slots
- Primary | 1
- Secondary | 2
- Primary or Secondary | 3
- Ranged | 65536
- Ammo | 131072
- Armor Slots
-
- Head = 4
- Cloak = 524288
- Chest = 8
- Shoulders = 16
- Forearms = 32
- Hands = 64
- Legs = 128
- Feet = 256
- Jewelry
-
- Finger = 512 / 1024
- Ear = 2048 / 4096
- Neck = 8192
- Wrist = 16384 / 32768
- Waist = 262144
- Charm = 1048576/2097152
- Consumeables
-
- Food = 4194304
- Drink = 8388608
Item Tier
UNCOMMON = 3
TREASURED = 4
LEGENDARY = 7
FABLED = 9
MYTHICAL = 12