You are viewing an old version of this page. Return to the latest version.
Version of 21:22, 21 September 2009 by Bolly
Difference between revisions of "Race list"
(basic list) |
(more added) |
||
| Line 1: | Line 1: | ||
== List of Races == | == List of Races == | ||
| − | The following list shows all races by ID for use with spawning | + | The following list shows all races by ID for use with spawning, please rename the races as you find them. |
* 1 - Chest | * 1 - Chest | ||
| Line 16: | Line 16: | ||
* 54 - Ratonga (Female) | * 54 - Ratonga (Female) | ||
* 57 - Ratonga (Female) | * 57 - Ratonga (Female) | ||
| + | * 100 - Kerra (Male) | ||
| + | * 101 - Kerra (Male) | ||
| + | * 102 - Kerra (Male) | ||
* 103 - Iksar (Male) | * 103 - Iksar (Male) | ||
* 104 - Iksar (Female) | * 104 - Iksar (Female) | ||
| + | * 105 - Troll (Female) | ||
| + | * 106 - Troll (Male) | ||
| + | * 107 - Halfling (Female) | ||
| + | * 108 - Halfling (Male) | ||
| + | * 109 - Dwarf (Female) | ||
| + | * 110 - Dwarf (Male) | ||
| + | * 111 - Human (Female) | ||
| + | * 112 - Human (Male) | ||
* 120 - Erudite (Female) | * 120 - Erudite (Female) | ||
* 121 - Gnome (Male) | * 121 - Gnome (Male) | ||
* 123 - Ogre (Female) | * 123 - Ogre (Female) | ||
* 124 - Ogre (Male) | * 124 - Ogre (Male) | ||
| + | * 150 - Bee/Human Hybrid (Female) | ||
| + | * 151 - Stone Golem (With moss) | ||
| + | * 153 - Black Stone Golem | ||
| + | * 154 - Red Stone Golem | ||
| + | * 157 - Minotaur | ||
| + | * 158 - Minotaur (White) | ||
| + | * 159 - Minotaur (Battle Weary) | ||
| + | * 160 - Clay Golem? | ||
| + | * 161 - Zombie Ogre | ||
| + | * 163 - Bee/Human Hybrid (Female) | ||
| + | * 164 - Shiny Yellow Pixie | ||
| + | * 169 - Large Stone Guardian | ||
| + | * 170 - Boar/Human Hybrid (Male) | ||
| + | * 171 - Human Fire Elemental? | ||
| + | * 172 - Human Fire Elemental? (6 arms) | ||
| + | * 173 - Treant Girl | ||
| + | * 174 - Treant Girl (Blue) | ||
| + | * 175 - Cube | ||
| + | * 176 - Amygadallan (Red/Armoured) | ||
| + | * 177 - Amygadallan (Red/Armoured/Alternate head) | ||
| + | * 178 - Amygadallan (Red/Armourless) | ||
| + | * 179 - Gelatinous Cube (with bones!) | ||
* 180 - Water Nymph (Female) | * 180 - Water Nymph (Female) | ||
* 200 - Blue Lizard (monitor?) | * 200 - Blue Lizard (monitor?) | ||
Revision as of 21:35, 21 September 2009
List of Races
The following list shows all races by ID for use with spawning, please rename the races as you find them.
- 1 - Chest
- 2 - Painting
- 3 - Bed
- 4 - Chair
- 5 - Invisible
- 6 - Table
- 7 - Mirror
- 8 - Box with no lid
- 9 - Barrel
- 12 - Elven Tent
- 53 - Ratonga (Male)
- 54 - Ratonga (Female)
- 57 - Ratonga (Female)
- 100 - Kerra (Male)
- 101 - Kerra (Male)
- 102 - Kerra (Male)
- 103 - Iksar (Male)
- 104 - Iksar (Female)
- 105 - Troll (Female)
- 106 - Troll (Male)
- 107 - Halfling (Female)
- 108 - Halfling (Male)
- 109 - Dwarf (Female)
- 110 - Dwarf (Male)
- 111 - Human (Female)
- 112 - Human (Male)
- 120 - Erudite (Female)
- 121 - Gnome (Male)
- 123 - Ogre (Female)
- 124 - Ogre (Male)
- 150 - Bee/Human Hybrid (Female)
- 151 - Stone Golem (With moss)
- 153 - Black Stone Golem
- 154 - Red Stone Golem
- 157 - Minotaur
- 158 - Minotaur (White)
- 159 - Minotaur (Battle Weary)
- 160 - Clay Golem?
- 161 - Zombie Ogre
- 163 - Bee/Human Hybrid (Female)
- 164 - Shiny Yellow Pixie
- 169 - Large Stone Guardian
- 170 - Boar/Human Hybrid (Male)
- 171 - Human Fire Elemental?
- 172 - Human Fire Elemental? (6 arms)
- 173 - Treant Girl
- 174 - Treant Girl (Blue)
- 175 - Cube
- 176 - Amygadallan (Red/Armoured)
- 177 - Amygadallan (Red/Armoured/Alternate head)
- 178 - Amygadallan (Red/Armourless)
- 179 - Gelatinous Cube (with bones!)
- 180 - Water Nymph (Female)
- 200 - Blue Lizard (monitor?)
- 203 - Lady Vox (Undead)
- 201 - Spider
- Please fill any more you find in here...
Race Graphics
Somebody should take some screenies and host them somewhere we can rely on - having a list of the races will help admins no end