Difference between revisions of "Zone list"
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Legend== | ==Legend== | ||
| − | * *Not Applicable - The Description of that zone is not yet known | + | * '''*Not Applicable''' - The Description of that zone is not yet known |
| + | * '''qey''' - Qeynos Zone | ||
| + | * '''fprt''' - Freeport Zone | ||
| + | * '''exp04_rgn''' - Rise of Kunark | ||
| + | * '''exp03_rgn''' - Echoes of Faydwer | ||
| + | * '''exp02_rgn''' - Kingdom of Sky | ||
| + | * '''exp01_rgn''' - Desert of Flames | ||
| + | * '''adv04''' - The Fallen Dynasty | ||
| + | * '''adv02''' - The Bloodline Chronicles | ||
---- | ---- | ||
| + | == Current Zone IDs: 22/09/09 == | ||
| − | {| class="wikitable" width="10%" border="1" cellspacing="0" | + | 1 0 GMIsland |
| − | + | ||
| + | 2 0 Splitpaw1 | ||
| + | |||
| + | 3 0 SplitpawDen | ||
| + | |||
| + | 4 0 CrustaceanCave | ||
| + | |||
| + | 5 0 XuxlaiosRoost | ||
| + | |||
| + | 6 0 Antechamber | ||
| + | |||
| + | 7 0 ForsakenCity | ||
| + | |||
| + | 8 0 SepulcherZanFi | ||
| + | |||
| + | 9 0 MysticLake | ||
| + | |||
| + | 10 0 VillageShin | ||
| + | |||
| + | 11 0 TrialBoFen | ||
| + | |||
| + | 12 0 antonica | ||
| + | |||
| + | 13 0 ShatteredVale1 | ||
| + | |||
| + | 14 0 Firemyst1 | ||
| + | |||
| + | 15 0 Stormhold | ||
| + | |||
| + | 16 0 TombValor1 | ||
| + | |||
| + | 17 0 Blackburrow | ||
| + | |||
| + | 18 0 MaidMist | ||
| + | |||
| + | 19 0 FangedSea | ||
| + | |||
| + | 20 0 LMSIntruder | ||
| + | |||
| + | 21 0 JourneyFreeport | ||
| + | |||
| + | 22 0 SmarmySprocket | ||
| + | |||
| + | 23 0 BurningCauldron | ||
| + | |||
| + | 24 0 PridePrexus | ||
| + | |||
| + | 25 0 JourneyQeynos | ||
| + | |||
| + | 26 0 FarJourneyQeynos | ||
| + | |||
| + | 27 0 FarJourneyFreeport | ||
| + | |||
| + | 28 0 CazicThule1 | ||
| + | |||
| + | 29 0 SanctumFear1 | ||
| + | |||
| + | 30 0 CharCreation | ||
| + | |||
| + | 31 0 Bloodskull2 | ||
| + | |||
| + | 32 0 EternalGorge1 | ||
| + | |||
| + | 33 0 Commonlands | ||
| + | |||
| + | 34 0 Darklight | ||
| + | |||
| + | 35 0 Deathfist1 | ||
| + | |||
| + | 36 0 DrownedCaverns1 | ||
| + | |||
| + | 38 0 DraflingTower | ||
| + | |||
| + | 39 0 EnchantedLands | ||
| + | |||
| + | 40 0 TangledWeeds | ||
| + | |||
| + | 41 0 Everfrost | ||
| + | |||
| + | 42 0 Miraguls | ||
| + | |||
| + | 43 0 Future | ||
| + | |||
| + | 44 0 FrostfellMaze | ||
| + | |||
| + | 45 0 Haven | ||
| + | |||
| + | 46 0 Majdul | ||
| + | |||
| + | 47 0 Majdul1Room1 | ||
| + | |||
| + | 48 0 Majdul1Room2 | ||
| + | |||
| + | 49 0 Majdul2Room1 | ||
| + | |||
| + | 50 0 Majdul2Room2 | ||
| + | |||
| + | 51 0 Majdul3Room1 | ||
| + | |||
| + | 52 0 Majdul3Room2 | ||
| + | |||
| + | 53 0 Arena | ||
| + | |||
| + | 54 0 Arena2 | ||
| + | |||
| + | 55 0 CourtBlades | ||
| + | |||
| + | 56 0 CourtCoin | ||
| + | |||
| + | 57 0 LibraryLight | ||
| + | |||
| + | 58 0 TowerMoon | ||
| + | |||
| + | 59 0 CourtTears | ||
| + | |||
| + | 60 0 CourtTruth | ||
| + | |||
| + | 61 0 CleftsRujark | ||
| + | |||
| + | 62 0 LivingTombs | ||
| + | |||
| + | 63 0 PedestalSky | ||
| + | |||
| + | 64 0 PoetPalace | ||
| + | |||
| + | 65 0 ShimmeringCitadel | ||
| + | |||
| + | 66 0 UnusualBottle | ||
| + | |||
| + | 67 0 DjinnPrism | ||
| + | |||
| + | 68 0 SilentCity | ||
| + | |||
| + | 69 0 FountainLife | ||
| + | |||
| + | 70 0 PillarsFlame | ||
| + | |||
| + | 71 0 CazelMesa | ||
| + | |||
| + | 72 0 HallsDiscipline | ||
| + | |||
| + | 73 0 SinkingSands | ||
| + | |||
| + | 74 0 LockjawsLair | ||
| + | |||
| + | 75 0 Deathtoll | ||
| + | |||
| + | 76 0 HallsFate | ||
| + | |||
| + | 77 0 Blackscale | ||
| + | |||
| + | 78 0 DenDevourer | ||
| + | |||
| + | 79 0 SanctumScaleborn | ||
| + | |||
| + | 80 0 HallsSeeing | ||
| + | |||
| + | 81 0 LyceumAbhorrence | ||
| + | |||
| + | 82 0 PalaceAwakened | ||
| + | |||
| + | 83 0 VaultElArad | ||
| + | |||
| + | 84 0 NestGreatEgg | ||
| + | |||
| + | 85 0 BarrenSky | ||
| + | |||
| + | 86 0 exp02_rgn_realm_of_dawn_arena | ||
| + | |||
| + | 87 0 Bonemire | ||
| + | |||
| + | 88 0 TenebrousTangle | ||
| + | |||
| + | 89 0 CastleMistmoore | ||
| + | |||
| + | 90 0 MistmooreSanctum | ||
| + | |||
| + | 91 0 Crushbone | ||
| + | |||
| + | 92 0 DvinnianThrone | ||
| + | |||
| + | 93 0 Acadechism | ||
| + | |||
| + | 94 0 Unrest | ||
| + | |||
| + | 95 0 NewTunaria | ||
| + | |||
| + | 96 0 ThroneNewTunaria | ||
| + | |||
| + | 97 0 GrendersLair | ||
| + | |||
| + | 98 0 HollowStump | ||
| + | |||
| + | 99 0 Kaladim | ||
| + | |||
| + | 100 0 Stormguard | ||
| + | |||
| + | 101 0 Klakanon | ||
| + | |||
| + | 102 0 ClockworkMenace | ||
| + | |||
| + | 103 0 CourtInnovation | ||
| + | |||
| + | 104 0 MistmooreCatacombs | ||
| + | |||
| + | 105 0 Freethinkers | ||
| + | |||
| + | 106 0 CryptValdoon | ||
| + | |||
| + | 107 0 ObeliskBlight | ||
| + | |||
| + | 108 0 Butcherblock | ||
| + | |||
| + | 109 0 EmeraldHalls | ||
| + | |||
| + | 110 0 Kelethin1Room | ||
| + | |||
| + | 111 0 Kelethin2Room | ||
| + | |||
| + | 112 0 Kelethin3Room | ||
| + | |||
| + | 113 0 Kelethin4Room | ||
| + | |||
| + | 114 0 GreaterFaydark | ||
| + | |||
| + | 115 0 LesserFaydark | ||
| + | |||
| + | 116 0 LopingPlains | ||
| + | |||
| + | 117 0 Steamfont | ||
| + | |||
| + | 118 0 MinesMeldrath | ||
| + | |||
| + | 119 0 FallenGate | ||
| + | |||
| + | 120 0 VaultFallen | ||
| + | |||
| + | 121 0 Feerrott | ||
| + | |||
| + | 122 0 TremblingLagoon1 | ||
| + | |||
| + | 123 0 Kugup | ||
| + | |||
| + | 124 0 SunkenCity | ||
| + | |||
| + | 125 0 Graveyard | ||
| + | |||
| + | 126 0 Sprawl | ||
| + | |||
| + | 127 0 Ruins | ||
| + | |||
| + | 128 0 EastFreeport | ||
| + | |||
| + | 129 0 fprt_epic01_storeroom01 | ||
| + | |||
| + | 130 0 fprt_epic02_a01_dungeon01 | ||
| + | |||
| + | 131 0 fprt_epic03_a01_dungeon02 | ||
| + | |||
| + | 132 0 FreeportAcademy | ||
| + | |||
| + | 133 0 FreeportTemple | ||
| + | |||
| + | 134 0 BigBend | ||
| + | |||
| + | 135 0 Stonestair | ||
| + | |||
| + | 136 0 TempleSt | ||
| + | |||
| + | 137 0 BeggarsCourt | ||
| + | |||
| + | 138 0 Longshadow | ||
| + | |||
| + | 139 0 ScaleYard | ||
| + | |||
| + | 140 0 fprt_hood_epic01 | ||
| + | |||
| + | 141 0 fprt_hood_epic02 | ||
| + | |||
| + | 142 0 fprt_hood_epic03 | ||
| + | |||
| + | 143 0 fprt_hood_epic04 | ||
| + | |||
| + | 144 0 NorthFreeport | ||
| + | |||
| + | 145 0 Freeport1Room1 | ||
| + | |||
| + | 146 0 Freeport1Room2 | ||
| + | |||
| + | 147 0 Freeport2Room1 | ||
| + | |||
| + | 148 0 Freeport2Room2 | ||
| + | |||
| + | 149 0 Freeport3Room1 | ||
| + | |||
| + | 150 0 Freeport3Room2 | ||
| + | |||
| + | 151 0 Freeport3Room3 | ||
| + | |||
| + | 152 0 Freeport5Room1 | ||
| + | |||
| + | 153 0 Freeport5Room2 | ||
| + | |||
| + | 154 0 ThievesWay | ||
| + | |||
| + | 155 0 SerpentSewer | ||
| + | |||
| + | 156 0 Edgewater | ||
| + | |||
| + | 157 0 fprt_sewer_epic01 | ||
| + | |||
| + | 158 0 fprt_sewer_epic02 | ||
| + | |||
| + | 159 0 fprt_sewer_epic03 | ||
| + | |||
| + | 160 0 DarkbladeDen | ||
| + | |||
| + | 161 0 fprt_sewer_epic05 | ||
| + | |||
| + | 162 0 fprt_sewer_epic06 | ||
| + | |||
| + | 163 0 fprt_sewer_epic07 | ||
| + | |||
| + | 164 0 fprt_sewer_epic08 | ||
| + | |||
| + | 165 0 fprt_sewer_epic09 | ||
| + | |||
| + | 166 0 SouthFreeport | ||
| + | |||
| + | 167 0 BroodLostTongue | ||
| + | |||
| + | 168 0 WestFreeport | ||
| + | |||
| + | 169 0 FreeportMilitia | ||
| + | |||
| + | 170 0 PrisonGridgadget | ||
| + | |||
| + | 171 0 Lavastorm | ||
| + | |||
| + | 172 0 SanctumFire | ||
| + | |||
| + | 173 0 MaidensGulch1 | ||
| + | |||
| + | 174 0 HauntedHouse | ||
| + | |||
| + | 175 0 BarBrell | ||
| + | |||
| + | 176 0 CryptTHaen | ||
| + | |||
| + | 177 0 TombNight | ||
| + | |||
| + | 178 0 Nektropos1 | ||
| + | |||
| + | 179 0 Nektulos | ||
| + | |||
| + | 180 0 BattleCauldronHollow | ||
| + | |||
| + | 181 0 Unearthing | ||
| + | |||
| + | 182 0 DireHollow1 | ||
| + | |||
| + | 183 0 UnderrotCavern | ||
| + | |||
| + | 184 0 Neriak | ||
| + | |||
| + | 185 0 Neriak1Room | ||
| + | |||
| + | 186 0 Neriak3Room | ||
| + | |||
| + | 187 0 Neriak5Room | ||
| + | |||
| + | 188 0 Vestibule | ||
| + | |||
| + | 189 0 ObeliskLostSouls | ||
| + | |||
| + | 190 0 Zek | ||
| + | |||
| + | 191 0 SullonMines | ||
| + | |||
| + | 192 0 Permafrost | ||
| + | |||
| + | 193 0 DrayeksChamber1 | ||
| + | |||
| + | 194 0 CryptVox | ||
| + | |||
| + | 195 0 Oakmyst | ||
| + | |||
| + | 196 0 ForestRuins | ||
| + | |||
| + | 197 0 Caves | ||
| + | |||
| + | 198 0 PeatBog | ||
| + | |||
| + | 199 0 DownBelow | ||
| + | |||
| + | 200 0 VerminSnye | ||
| + | |||
| + | 201 0 CryptBetrayal | ||
| + | |||
| + | 202 0 CrowsTomb | ||
| + | |||
| + | 203 0 CryptDecrepit | ||
| + | |||
| + | 204 0 ScarabHive | ||
| + | |||
| + | 205 0 qey_catacomb_epic04 | ||
| + | |||
| + | 206 0 qey_catacomb_epic05 | ||
| + | |||
| + | 207 0 ElddarGrove | ||
| + | |||
| + | 208 0 Cache | ||
| + | |||
| + | 209 0 StarcrestBank | ||
| + | |||
| + | 210 0 qey_epic03_village03_ph | ||
| + | |||
| + | 211 0 WillowWoodBank | ||
| + | |||
| + | 212 0 qey_epic05_village06_scribe | ||
| + | |||
| + | 213 0 IrontoeInn | ||
| + | |||
| + | 214 0 SneedsTradingPost | ||
| + | |||
| + | 215 0 VoleensBakery | ||
| + | |||
| + | 216 0 qey_epic09_l02_steel | ||
| + | |||
| + | 217 0 qey_epic10_p01_bank | ||
| + | |||
| + | 218 0 qey_epic11_l10_arbor | ||
| + | |||
| + | 219 0 qey_epic12_l08_sanctum | ||
| + | |||
| + | 220 0 QeynosMageTower | ||
| + | |||
| + | 221 0 QeynosHarbor | ||
| + | |||
| + | 222 0 NorthQeynos | ||
| + | |||
| + | 223 0 Qeynos1Room1 | ||
| + | |||
| + | 224 0 Qeynos1Room2 | ||
| + | |||
| + | 225 0 Qeynos2Room1 | ||
| + | |||
| + | 226 0 Qeynos2Room2 | ||
| + | |||
| + | 227 0 Qeynos3Room1 | ||
| + | |||
| + | 228 0 Qeynos3Room2 | ||
| + | |||
| + | 229 0 Qeynos3Room3 | ||
| + | |||
| + | 230 0 Qeynos5Room | ||
| + | |||
| + | 231 0 SouthQeynos | ||
| + | |||
| + | 232 0 Commonwealth | ||
| + | |||
| + | 233 0 Nettleville | ||
| + | |||
| + | 234 0 Starcrest | ||
| + | |||
| + | 235 0 Graystone | ||
| + | |||
| + | 236 0 Castleview | ||
| + | |||
| + | 237 0 WillowWood | ||
| + | |||
| + | 238 0 Baubbleshire | ||
| + | |||
| + | 239 0 Rivervale | ||
| + | |||
| + | 240 0 rivervale_epic01_ph01 | ||
| + | |||
| + | 241 0 rivervale_epic02_ph02 | ||
| + | |||
| + | 242 0 Runnyeye | ||
| + | |||
| + | 243 0 ChamberRulgax | ||
| + | |||
| + | 244 0 OverlordsThroneRoom | ||
| + | |||
| + | 245 0 SolEye | ||
| + | |||
| + | 246 0 NagafensLair | ||
| + | |||
| + | 247 0 BastionFlames | ||
| + | |||
| + | 248 0 OratoriumThyr1 | ||
| + | |||
| + | 249 0 ThunderingSteppes | ||
| + | |||
| + | 250 0 CoveDecay1 | ||
| + | |||
| + | 251 0 PirateStash | ||
| + | |||
| + | 252 0 thunderdome | ||
| + | |||
| + | 253 0 QueensColony | ||
| + | |||
| + | 254 0 SourceEvil | ||
| + | |||
| + | 255 0 MizansCellar | ||
| + | |||
| + | 256 0 RuinsVarsoon | ||
| + | |||
| + | 257 0 ChamberImmortality | ||
| + | |||
| + | 258 0 WailingCaves | ||
| + | |||
| + | 259 0 ShardFear | ||
| + | |||
| + | 260 0 Gorowyn1Room | ||
| + | |||
| + | 261 0 KunzarJungle | ||
| + | |||
| + | 262 0 KylongPlains | ||
| + | |||
| + | 263 0 TimorousDeep | ||
| + | |||
| + | 264 0 FensNathsar | ||
| + | |||
| + | 265 0 JarsathWastes | ||
| + | |||
| + | 267 0 Chelsith | ||
| + | |||
| + | 269 0 KarnorsCastle | ||
| + | |||
| + | 270 0 Sebilis | ||
| + | |||
| + | 271 0 VeeshansPeak | ||
| + | |||
| + | 272 0 TombThuuga | ||
| + | |||
| + | 273 0 Chardok | ||
| + | |||
| + | 274 0 Gorowyn3Room | ||
| + | |||
| + | 275 0 Gorowyn5Room | ||
| + | |||
| + | 276 0 Pawbuster | ||
| + | |||
| + | 277 0 ProtectorsRealm | ||
| + | |||
| + | 278 0 OutpostOverlord | ||
| + | |||
| + | 279 0 Truthbringer | ||
| + | |||
| + | 280 0 Deductive | ||
| + | |||
| + | 281 0 Ironforge | ||
| + | |||
| + | 282 0 Wayfarers | ||
| + | |||
| + | 283 0 WorkshopGood | ||
| + | |||
| + | 284 0 CoveDecay6 | ||
| + | |||
| + | 285 0 CircleVaniki | ||
| + | |||
| + | 286 0 Wanderlust | ||
| + | |||
| + | 287 0 Ransackers | ||
| + | |||
| + | 288 0 DarkBargainers | ||
| + | |||
| + | 289 0 WarHagglers | ||
| + | |||
| + | 290 0 NepetaCataria | ||
| + | |||
| + | 291 0 Coalition | ||
| + | |||
| + | 292 0 Luminary | ||
| + | |||
| + | 293 0 Runnyeye2 | ||
| + | |||
| + | 294 0 Veksar1 | ||
| + | |||
| + | 295 0 VoES | ||
| + | |||
| + | 296 0 MaidensChamber | ||
| + | |||
| + | 297 0 TempleKorsha | ||
| + | |||
| + | 298 0 CourtKorucust | ||
| + | |||
| + | 299 0 ChamberDestiny | ||
| + | |||
| + | 300 0 VenrilsLair | ||
| + | |||
| + | 301 0 TrakanonsLair | ||
| + | |||
| + | 302 0 ShardHate | ||
| + | |||
| + | 303 0 CryptAgony | ||
| + | |||
| + | 305 0 ArticaesLair | ||
| + | |||
| + | 306 0 Bloodskull1 | ||
| + | |||
| + | 307 0 Bloodskull3 | ||
| + | |||
| + | 308 0 Bloodskull4 | ||
| + | |||
| + | 309 0 Bloodskull5 | ||
| + | |||
| + | 310 0 TremblingLagoon2 | ||
| + | |||
| + | 311 0 CoveDecay2 | ||
| + | |||
| + | 312 0 CoveDecay3 | ||
| + | |||
| + | 313 0 CoveDecay5 | ||
| + | |||
| + | 314 0 IsleRefuge2 | ||
| + | |||
| + | 315 0 Deathfist2 | ||
| + | |||
| + | 316 0 Deathfist3 | ||
| + | |||
| + | 317 0 Deathfist4 | ||
| + | |||
| + | 318 0 DrayeksChamber2 | ||
| + | |||
| + | 319 0 TremblingLagoon3 | ||
| + | |||
| + | 320 0 EchoesTime | ||
| + | |||
| + | 321 0 Firemyst2 | ||
| + | |||
| + | 322 0 Firemyst3 | ||
| + | |||
| + | 323 0 Firemyst4 | ||
| + | |||
| + | 324 0 GrimgashsLair | ||
| + | |||
| + | 325 0 IsleRefuge1 | ||
| + | |||
| + | 326 0 Icespire | ||
| + | |||
| + | 327 0 DruidRing | ||
| + | |||
| + | 328 0 ShatteredVale3 | ||
| + | |||
| + | 329 0 MaidensGulch3 | ||
| + | |||
| + | 330 0 Nektropos2 | ||
| + | |||
| + | 331 0 Nektropos3 | ||
| + | |||
| + | 332 0 Nektropos4 | ||
| + | |||
| + | 333 0 SanctumFear3 | ||
| + | |||
| + | 334 0 ShatteredStillness | ||
| + | |||
| + | 335 0 ShatteredVale2 | ||
| + | |||
| + | 336 0 ShatteredVale4 | ||
| + | |||
| + | 337 0 ShatteredVale5 | ||
| + | |||
| + | 338 0 CazicThule2 | ||
| + | |||
| + | 339 0 CauldronHollow | ||
| + | |||
| + | 340 0 CaveWonder1 | ||
| + | |||
| + | 341 0 CaveWonder2 | ||
| + | |||
| + | 342 0 SanctumFear2 | ||
| + | |||
| + | 343 0 MaidensGulch2 | ||
| + | |||
| + | 344 0 CoveDecay4 | ||
| + | |||
| + | 345 0 TombValor2 | ||
| + | |||
| + | 346 0 EternalGorge2 | ||
| + | |||
| + | 347 0 EternalGorge3 | ||
| + | |||
| + | 348 0 CircleElders | ||
| + | |||
| + | 349 0 Gobblerock | ||
| + | |||
| + | 350 0 WorkshopEvil | ||
| + | |||
| + | 351 0 HeraldsKLorn | ||
| + | |||
| + | 352 0 LairNecromancer | ||
| + | |||
| + | 353 0 LibraryLight2 | ||
| + | |||
| + | 354 0 NestGreatEgg2 | ||
| + | |||
| + | 355 0 OratoriumThyr2 | ||
| + | |||
| + | 356 0 QSSBootstrutter | ||
| + | |||
| + | 357 0 RumblerCaves | ||
| + | |||
| + | 358 0 SeaBiscuit1 | ||
| + | |||
| + | 359 0 SeaBiscuit2 | ||
| + | |||
| + | 360 0 SeaBiscuit3 | ||
| + | |||
| + | 361 0 SeaBiscuit4 | ||
| + | |||
| + | 362 0 SeaBiscuit5 | ||
| + | |||
| + | 363 0 SeaBiscuit6 | ||
| + | |||
| + | 364 0 Stalwart | ||
| + | |||
| + | 365 0 DrownedCaverns2 | ||
| + | |||
| + | 366 0 DrownedCaverns3 | ||
| + | |||
| + | 367 0 DrownedCaverns4 | ||
| + | |||
| + | 368 0 DrownedCaverns5 | ||
| + | |||
| + | 369 0 Splitpaw2 | ||
| + | |||
| + | 370 0 Splitpaw3 | ||
| + | |||
| + | 371 0 Splitpaw4 | ||
| + | |||
| + | 372 0 Splitpaw5 | ||
| + | |||
| + | 373 0 Splitpaw6 | ||
| + | |||
| + | 374 0 Splitpaw7 | ||
| + | |||
| + | 375 0 Splitpaw8 | ||
| + | |||
| + | 376 0 Splitpaw9 | ||
| + | |||
| + | 377 0 QeynosGuild1 | ||
| + | |||
| + | 378 0 QeynosGuild2 | ||
| + | |||
| + | 379 0 AntonicaGuild | ||
| + | |||
| + | 380 0 qey_guildhall_tier4 | ||
| + | |||
| + | 381 0 FreeportGuild1 | ||
| + | |||
| + | 382 0 FreeportGuild2 | ||
| + | |||
| + | 383 0 CommonlandsGuild | ||
| + | |||
| + | 384 0 fprt_guildhall_tier4 | ||
| + | |||
| + | 385 0 MoorsYkesha | ||
| + | |||
| + | 386 0 BefallenAsylum | ||
| + | |||
| + | 387 0 BefallenCavern | ||
| + | |||
| + | 388 0 BefallenForsaken | ||
| + | |||
| + | 389 0 GukUpper | ||
| + | |||
| + | 390 0 GukLower | ||
| + | |||
| + | 391 0 GukStronghold | ||
| + | |||
| + | 392 0 GukStrongholdRaid | ||
| + | |||
| + | 393 0 Korsha | ||
| + | |||
| + | 394 0 Veksar2 | ||
| + | |||
| + | 395 0 MiragulEpic | ||
| + | |||
| + | 396 0 MiragulAnathema | ||
| + | |||
| + | 397 0 MiragulCrucible | ||
| + | |||
| + | 398 0 MiragulScion | ||
| + | |||
| + | 399 0 MistmooreAbbey | ||
| + | |||
| + | 400 0 MistmooreDragon | ||
| + | |||
| + | 401 0 MistmooreManor | ||
| + | |||
| + | 402 0 MistmooreRepository | ||
| + | |||
| + | 403 0 NajenaAtheneum | ||
| + | |||
| + | 404 0 NajenaForge | ||
| + | |||
| + | 405 0 NajenaHollow | ||
| + | |||
| + | 406 0 Bazzul | ||
| + | |||
| + | 407 0 Ferzhul | ||
| + | |||
| + | 408 0 PalaceAncientOne | ||
| + | |||
| + | 409 0 Ankzul | ||
| + | |||
| + | 410 0 NuRoga | ||
| + | |||
| + | 411 0 IcyKeep1 | ||
| + | |||
| + | 412 0 Frostfell | ||
| + | |||
| + | 413 0 TheFuture | ||
| + | |||
| + | 414 0 KritchatsHouse | ||
| + | |||
| + | 415 0 McScrooglesPast | ||
| + | |||
| + | 416 0 McScrooglesBoudoir | ||
| + | |||
| + | 417 0 McScroogleHQ | ||
| + | |||
| + | 418 0 IcyKeep2 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {| class="wikitable" width="10%" border="1" cellspacing="0" cellpadding="0" | ||
! style="width: 33%; background:#cccccc;" | Filename | ! style="width: 33%; background:#cccccc;" | Filename | ||
!Description | !Description | ||
| Line 74: | Line 912: | ||
|} | |} | ||
| + | |||
| + | {| class="wikitable" width="10%" border="1" cellspacing="0" cellpadding="0" | ||
| + | ! style="width: 33%; background:#cccccc;" | Filename | ||
| + | !Description | ||
| + | ! style="width: 33%; background:#cccccc;" | Filename | ||
| + | !Descrption | ||
| + | ! style="width: 33%; background:#cccccc;" | Filename | ||
| + | !Description | ||
| + | |- | ||
| + | !fprt_sewer_epic05 || *Not Applicable || fprt_epic05_a02_temple01 || *Not Applicable || exp03_dun_mistmoore_catacombs || Mistmoore Catacombs | ||
| + | |- | ||
| + | !fprt_sewer_epic04 || Darkblade Den || fprt_epic04_a04_academy01 || *Not Applicable || exp03_dun_klakanon_epic02_court || The Court of Innovation | ||
| + | |- | ||
| + | !fprt_sewer_epic03 || *Not Applicable || fprt_epic03_a01_dungeon02 || *Not Applicable || exp03_dun_klakanon_epic01_menace || The Clockwork Menace Factory | ||
| + | |- | ||
| + | !fprt_sewer_epic02 || *Not Applicable || fprt_epic02_a01_dungeon01 || *Not Applicable || exp03_dun_klakanon || Klak’Anon | ||
| + | |- | ||
| + | !fprt_sewer_epic01 || *Not Applicable || fprt_epic01_storeroom01 || *Not Applicable || exp03_dun_kaladim_stormguard_hall || *Not Applicable | ||
| + | |- | ||
| + | !fprt_sewer03 || Edgewater Drains || fprt_east || East Freeport || exp03_dun_kaladim || Kaladim | ||
| + | |- | ||
| + | !fprt_sewer02 || The Serpent Sewer || fprt_adv04_ruins || The Ruins || exp03_dun_hollow_stump2 || *Not Applicable | ||
| + | |- | ||
| + | !fprt_sewer01 || The Thieves Way || fprt_adv03_sprawl || The Sprawl || exp03_dun_hollow_stump || *Not Applicable | ||
| + | |- | ||
| + | !fprt_ph_5r02 || Freeport: 5 Rooms Residence || fprt_adv02_graveyard || The Graveyard || exp03_dun_felwithe_epic01_throne || *Not Applicable | ||
| + | |- | ||
| + | !fprt_ph_5r01 || Freeport: 5 Rooms Residence || fprt_adv01_sunken || Sunken City || exp03_dun_felwithe || Felwithe | ||
| + | |- | ||
| + | !fprt_ph_3r03 || Freeport: 3 Rooms Residence v3 || feerrott_epic02_foglok || Lost Village of Kugup || exp03_dun_estate_of_unrest || Unrest | ||
| + | |- | ||
| + | !fprt_ph_3r02 || Freeport: 3 Rooms Residence v2 || feerrott_epic01_temple || The Trembling Lagoon || exp03_dun_crushbone_keep_epic02_boss || The Acadechism | ||
| + | |- | ||
| + | !fprt_ph_3r01 || Freeport: 3 Rooms Residence || feerrott || Feerrott || exp03_dun_crushbone_keep_epic01_throne || The D'Vinnian Throne | ||
| + | |- | ||
| + | !fprt_ph_2r02 || Freeport: 2 Rooms Apartment v2 || fallengate_epic01_boss || The Vault of the Fallen || exp03_dun_crushbone_keep || | ||
| + | Crushbone Keep | ||
| + | |- | ||
| + | !fprt_ph_2r01 || Freeport: 2 Rooms Apartment || exp03_rgn_steamfont_epic01 || The Mines of Meldrath || exp03_dun_castle_mistmoore_epic01_coffinchamber || *Not Applicable | ||
| + | |- | ||
| + | !fprt_ph_1r02 || Freeport: 1 Rooms Apartment v2 || exp03_rgn_steamfont || Steamfont Mountains || exp03_dun_castle_mistmoore || Castle Mistmoore | ||
| + | |- | ||
| + | !fprt_ph_1r01 || Freeport: 1 Rooms Apartment || exp03_rgn_loping_plains || The Loping Plains || exp02_rgn_realm_of_twilight || Tenebrous Tangle (Realm of Twilight) | ||
| + | |- | ||
| + | !fprt_north || North Freeport || exp03_rgn_lesser_faydark || Lesser Faydark || exp02_rgn_realm_of_night || The Bonemire (Realm of Night) | ||
| + | |- | ||
| + | !fprt_hood_epic04 || *Not Applicable || exp03_rgn_greater_faydark || Greater Faydark || exp02_rgn_realm_of_dawn_arena || *Not Applicable | ||
| + | |- | ||
| + | !fprt_hood_epic03 || *Not Applicable || exp03_rgn_gf_ph_4room || Greater Faydark: 4 Rooms Residence || exp02_rgn_realm_of_dawn || The Barren Sky (Realm of Dawn) | ||
| + | |- | ||
| + | !fprt_hood_epic02 || *Not Applicable || exp03_rgn_gf_ph_3room || Greater Faydark: 3 Rooms Residence || exp02_dun_shrines_of_sky_epic02_nest || The Nest of the Great Egg | ||
| + | |- | ||
| + | !fprt_hood_epic01 || *Not Applicable || exp03_rgn_gf_ph_2room || Greater Faydark: 2 Rooms Residence || exp02_dun_shrines_of_sky_epic01_vaults || The Vaults of El'Arad | ||
| + | |- | ||
| + | !fprt_hood06 || Scale Yard || exp03_rgn_gf_ph_1room || Greater Faydark: 1 Room Apartment || exp02_dun_shrines_of_sky || Palace of the Awakened | ||
| + | |- | ||
| + | !fprt_hood05 || Longshadow Alley || exp03_rgn_emerald_halls || Emerald Halls || exp02_dun_lair_of_scale_epic02_hallowed || The Lyceum of Abhorrence | ||
| + | |- | ||
| + | !fprt_hood04 || Beggars Court || exp03_rgn_butcherblock || Butcherblock Mountains || exp02_dun_lair_of_scale_epic01_seeing || *Not Applicable | ||
| + | |- | ||
| + | !fprt_hood03 || Temple Street || exp03_dun_obelisk_epic01_blight || The Obelisk of Blight || exp02_dun_lair_of_scale || Sanctum of Scaleborne | ||
| + | |- | ||
| + | !fprt_hood02 || Stonestair Byway || exp03_dun_mistmoore_catacombs_epic02_oldcatacombs || Crypt of Valdoon || exp02_dun_halls_of_fate_epic02_devourer || The Den of the Devourer | ||
| + | |- | ||
| + | !fprt_hood01 || Big Bend || exp03_dun_mistmoore_catacombs_epic01_freethinker || Freethinker Hideout || exp02_dun_halls_of_fate_epic01_sepulcher || The Blackscale Sepulcher | ||
| + | |} | ||
| + | |||
| + | {| width="10%" border="1" cellspacing="0" cellpadding="0" | ||
| + | ! style="width: 33%; background:#cccccc" | Filename | ||
| + | !Description | ||
| + | ! style="width: 33%; background:#cccccc" | Filename | ||
| + | !Description | ||
| + | |- | ||
