You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Reference:ItemStats"
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" | + | = Type 0 - Attributes = |
| + | {| class="wikitable" width="85%" | ||
| + | ! scope="col"| ID | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Picture of stat on an item | ||
|- | |- | ||
|0 | |0 | ||
| Line 20: | Line 24: | ||
|ITEM_STAT_INT | |ITEM_STAT_INT | ||
|[[File:4.jpg]] | |[[File:4.jpg]] | ||
| + | |} | ||
| + | |||
| + | = Type 2 - Resists = | ||
| + | {| class="wikitable" width="85%" | ||
| + | ! scope="col"| ID | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Picture of stat on an item | ||
| + | |- | ||
| + | |200 | ||
| + | |ITEM_STAT_VS_PHYSICAL | ||
| + | |[[File:200.jpg]] | ||
| + | |- | ||
| + | |201 | ||
| + | |ITEM_STAT_VS_HEAT | ||
| + | |[[File:201.jpg]] | ||
| + | |- | ||
| + | |202 | ||
| + | |ITEM_STAT_VS_POISON | ||
| + | |[[File:202.jpg]] | ||
| + | |- | ||
| + | |203 | ||
| + | |ITEM_STAT_VS_MAGIC | ||
| + | |[[File:203.jpg]] | ||
| + | |} | ||
| + | |||
| + | = Type 3 - Damage = | ||
| + | {| class="wikitable" width="85%" | ||
| + | ! scope="col"| ID | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Picture of stat on an item | ||
| + | |- | ||
| + | |300 | ||
| + | |ITEM_STAT_DMG_SLASH | ||
| + | |[[File:300.jpg]] | ||
| + | |- | ||
| + | |301 | ||
| + | |ITEM_STAT_DMG_CRUSH | ||
| + | |[[File:301.jpg]] | ||
| + | |- | ||
| + | |302 | ||
| + | |ITEM_STAT_DMG_PIERCE | ||
| + | |[[File:302.jpg]] | ||
| + | |- | ||
| + | |303 | ||
| + | |ITEM_STAT_DMG_HEAT | ||
| + | |[[File:303.jpg]] | ||
| + | |- | ||
| + | |304 | ||
| + | |ITEM_STAT_DMG_COLD | ||
| + | |[[File:304.jpg]] | ||
| + | |- | ||
| + | |305 | ||
| + | |ITEM_STAT_DMG_MAGIC | ||
| + | |[[File:305.jpg]] | ||
| + | |- | ||
| + | |306 | ||
| + | |ITEM_STAT_DMG_MENTAL | ||
| + | |[[File:306.jpg]] | ||
| + | |- | ||
| + | |307 | ||
| + | |ITEM_STAT_DMG_DIVINE | ||
| + | |[[File:307.jpg]] | ||
| + | |- | ||
| + | |308 | ||
| + | |ITEM_STAT_DMG_DISEASE | ||
| + | |[[File:308.jpg]] | ||
| + | |- | ||
| + | |309 | ||
| + | |ITEM_STAT_DMG_POISON | ||
| + | |[[File:309.jpg]] | ||
| + | |- | ||
| + | |310 | ||
| + | |ITEM_STAT_DMG_DROWNING | ||
| + | |[[File:310.jpg]] | ||
| + | |- | ||
| + | |311 | ||
| + | |ITEM_STAT_DMG_FALLING | ||
| + | |[[File:311.jpg]] | ||
| + | |- | ||
| + | |312 | ||
| + | |ITEM_STAT_DMG_PAIN | ||
| + | |[[File:312.jpg]] | ||
| + | |- | ||
| + | |313 | ||
| + | |ITEM_STAT_DMG_MELEE | ||
| + | |[[File:313.jpg]] | ||
| + | |} | ||
| + | |||
| + | = Type 5 - Pools = | ||
| + | |||
| + | {| class="wikitable" width="85%" | ||
| + | ! scope="col"| ID | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Picture of stat on an item | ||
| + | |- | ||
| + | |500 | ||
| + | |ITEM_STAT_HEALTH | ||
| + | |[[File:500.jpg]] | ||
| + | |- | ||
| + | |501 | ||
| + | |ITEM_STAT_POWER | ||
| + | |[[File:501.jpg]] | ||
| + | |- | ||
| + | |502 | ||
| + | |ITEM_STAT_CONCENTRATION | ||
| + | |[[File:502.jpg]] | ||
| + | |- | ||
| + | |503 | ||
| + | |ITEM_STAT_SAVAGERY | ||
| + | |[[File:503.jpg]] | ||
| + | |} | ||
| + | |||
| + | = Type 6 - Stats = | ||
| + | |||
| + | {| class="wikitable" width="85%" | ||
| + | ! scope="col"| ID | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Picture of stat on an item | ||
| + | |- | ||
| + | |600 | ||
| + | |ITEM_STAT_HPREGEN | ||
| + | |[[File:600.jpg]] | ||
| + | |- | ||
| + | |601 | ||
| + | |ITEM_STAT_MANAREGEN | ||
| + | |[[File:601.jpg]] | ||
| + | |- | ||
| + | |602 | ||
| + | |ITEM_STAT_HPREGENPPT | ||
| + | |[[File:602.jpg]] | ||
| + | |- | ||
| + | |603 | ||
| + | |ITEM_STAT_MPREGENPPT | ||
| + | |[[File:603.jpg]] | ||
| + | |- | ||
| + | |604 | ||
| + | |ITEM_STAT_COMBATHPREGENPPT | ||
| + | |[[File:604.jpg]] | ||
| + | |- | ||
| + | |605 | ||
| + | |ITEM_STAT_COMBATMPREGENPPT | ||
| + | |[[File:605.jpg]] | ||
| + | |- | ||
| + | |606 | ||
| + | |ITEM_STAT_MAXHP | ||
| + | |[[File:606.jpg]] | ||
| + | |- | ||
| + | |607 | ||
| + | |ITEM_STAT_MAXHPPERC | ||
| + | |[[File:607.jpg]] | ||
| + | |- | ||
| + | |608 | ||
| + | |ITEM_STAT_MAXHPPERCFINAL | ||
| + | |[[File:608.jpg]] | ||
| + | |- | ||
| + | |609 | ||
| + | |ITEM_STAT_SPEED | ||
| + | |[[File:609.jpg]] | ||
| + | |- | ||
| + | |610 | ||
| + | |ITEM_STAT_SLOW | ||
| + | |[[File:610.jpg]] | ||
| + | |- | ||
| + | |611 | ||
| + | |ITEM_STAT_MOUNTSPEED | ||
| + | |[[File:611.jpg]] | ||
| + | |- | ||
| + | |612 | ||
| + | |ITEM_STAT_MOUNTAIRSPEED | ||
| + | |[[File:612.jpg]] | ||
| + | |- | ||
| + | |613 | ||
| + | |ITEM_STAT_LEAPSPEED | ||
| + | |[[File:613.jpg]] | ||
| + | |- | ||
| + | |614 | ||
| + | |ITEM_STAT_LEAPTIME | ||
| + | |[[File:614.jpg]] | ||
| + | |- | ||
| + | |615 | ||
| + | |ITEM_STAT_GLIDEEFFICIENCY | ||
| + | |[[File:615.jpg]] | ||
| + | |- | ||
| + | |616 | ||
| + | |ITEM_STAT_OFFENSIVESPEED | ||
| + | |[[File:616.jpg]] | ||
| + | |- | ||
| + | |617 | ||
| + | |ITEM_STAT_ATTACKSPEED | ||
| + | |[[File:617.jpg]] | ||
| + | |- | ||
| + | |618 | ||
| + | |ITEM_STAT_SPELLWEAPONATTACKSPEED | ||
| + | |[[File:618.jpg]] | ||
| + | |- | ||
| + | |619 | ||
| + | |ITEM_STAT_MAXMANA | ||
| + | |[[File:619.jpg]] | ||
| + | |- | ||
| + | |620 | ||
| + | |ITEM_STAT_MAXMANAPERC | ||
| + | |[[File:620.jpg]] | ||
| + | |- | ||
| + | |621 | ||
| + | |ITEM_STAT_MAXATTPERC | ||
| + | |[[File:621.jpg]] | ||
| + | |- | ||
| + | |622 | ||
| + | |ITEM_STAT_BLURVISION | ||
| + | |[[File:622.jpg]] | ||
| + | |- | ||
| + | |623 | ||
| + | |ITEM_STAT_MAGICLEVELIMMUNITY | ||
| + | |[[File:623.jpg]] | ||
| + | |- | ||
| + | |624 | ||
| + | |ITEM_STAT_HATEGAINMOD | ||
| + | |[[File:624.jpg]] | ||
| + | |- | ||
| + | |625 | ||
| + | |ITEM_STAT_COMBATEXPMOD | ||
| + | |[[File:625.jpg]] | ||
| + | |- | ||
| + | |626 | ||
| + | |ITEM_STAT_TRADESKILLEXPMOD | ||
| + | |[[File:626.jpg]] | ||
| + | |- | ||
| + | |627 | ||
| + | |ITEM_STAT_ACHIEVEMENTEXPMOD | ||
| + | |[[File:627.jpg]] | ||
| + | |- | ||
| + | |628 | ||
| + | |ITEM_STAT_SIZEMOD | ||
| + | |[[File:628.jpg]] | ||
| + | |- | ||
| + | |629 | ||
| + | |ITEM_STAT_DPS | ||
| + | |[[File:629.jpg]] | ||
| + | |- | ||
| + | |630 | ||
| + | |ITEM_STAT_SPELLWEAPONDPS | ||
| + | |[[File:630.jpg]] | ||
| + | |- | ||
| + | |631 | ||
| + | |ITEM_STAT_STEALTH | ||
| + | |[[File:631.jpg]] | ||
| + | |- | ||
| + | |632 | ||
| + | |ITEM_STAT_INVIS | ||
| + | |[[File:632.jpg]] | ||
| + | |- | ||
| + | |633 | ||
| + | |ITEM_STAT_SEESTEALTH | ||
| + | |[[File:633.jpg]] | ||
| + | |- | ||
| + | |634 | ||
| + | |ITEM_STAT_SEEINVIS | ||
| + | |[[File:634.jpg]] | ||
| + | |- | ||
| + | |635 | ||
| + | |ITEM_STAT_EFFECTIVELEVELMOD | ||
| + | |[[File:635.jpg]] | ||
| + | |- | ||
| + | |636 | ||
| + | |ITEM_STAT_RIPOSTECHANCE | ||
| + | |[[File:636.jpg]] | ||
| + | |- | ||
| + | |637 | ||
| + | |ITEM_STAT_PARRYCHANCE | ||
| + | |[[File:637.jpg]] | ||
| + | |- | ||
| + | |638 | ||
| + | |ITEM_STAT_DODGECHANCE | ||
| + | |[[File:638.jpg]] | ||
| + | |- | ||
| + | |639 | ||
| + | |ITEM_STAT_AEAUTOATTACKCHANCE | ||
| + | |[[File:639.jpg]] | ||
| + | |- | ||
| + | |640 | ||
| + | |ITEM_STAT_SPELLWEAPONAEAUTOATTACKCHANCE | ||
| + | |[[File:640.jpg]] | ||
| + | |- | ||
| + | |641 | ||
| + | |ITEM_STAT_MULTIATTACKCHANCE | ||
| + | |[[File:641.jpg]] | ||
| + | |- | ||
| + | |642 | ||
| + | |ITEM_STAT_PVPDOUBLEATTACKCHANCE | ||
| + | |[[File:642.jpg]] | ||
| + | |- | ||
| + | |643 | ||
| + | |ITEM_STAT_SPELLWEAPONDOUBLEATTACKCHANCE | ||
| + | |[[File:643.jpg]] | ||
| + | |- | ||
| + | |644 | ||
| + | |ITEM_STAT_PVPSPELLWEAPONDOUBLEATTACKCHANCE | ||
| + | |[[File:644.jpg]] | ||
| + | |- | ||
| + | |645 | ||
| + | |ITEM_STAT_SPELLMULTIATTACKCHANCE | ||
| + | |[[File:645.jpg]] | ||
| + | |- | ||
| + | |646 | ||
| + | |ITEM_STAT_PVPSPELLDOUBLEATTACKCHANCE | ||
| + | |[[File:646.jpg]] | ||
| + | |- | ||
| + | |647 | ||
| + | |ITEM_STAT_FLURRY | ||
| + | |[[File:647.jpg]] | ||
| + | |- | ||
| + | |648 | ||
| + | |ITEM_STAT_SPELLWEAPONFLURRY | ||
| + | |[[File:648.jpg]] | ||
| + | |- | ||
| + | |649 | ||
| + | |ITEM_STAT_MELEEDAMAGEMULTIPLIER | ||
| + | |[[File:649.jpg]] | ||
| + | |- | ||
| + | |650 | ||
| + | |ITEM_STAT_EXTRAHARVESTCHANCE | ||
| + | |[[File:650.jpg]] | ||
| + | |- | ||
| + | |651 | ||
| + | |ITEM_STAT_EXTRASHIELDBLOCKCHANCE | ||
| + | |[[File:651.jpg]] | ||
| + | |- | ||
| + | |652 | ||
| + | |ITEM_STAT_ITEMHPREGENPPT | ||
| + | |[[File:652.jpg]] | ||
| + | |- | ||
| + | |653 | ||
| + | |ITEM_STAT_ITEMPPREGENPPT | ||
| + | |[[File:653.jpg]] | ||
| + | |- | ||
| + | |654 | ||
| + | |ITEM_STAT_MELEECRITCHANCE | ||
| + | |[[File:654.jpg]] | ||
| + | |- | ||
| + | |655 | ||
| + | |ITEM_STAT_CRITAVOIDANCE | ||
| + | |[[File:655.jpg]] | ||
| + | |- | ||
| + | |656 | ||
| + | |ITEM_STAT_BENEFICIALCRITCHANCE | ||
| + | |[[File:656.jpg]] | ||
| + | |- | ||
| + | |657 | ||
| + | |ITEM_STAT_CRITBONUS | ||
| + | |[[File:657.jpg]] | ||
| + | |- | ||
| + | |658 | ||
| + | |ITEM_STAT_PVPCRITBONUS | ||
| + | |[[File:658.jpg]] | ||
| + | |- | ||
| + | |659 | ||
| + | |ITEM_STAT_POTENCY | ||
| + | |[[File:659.jpg]] | ||
| + | |- | ||
| + | |660 | ||
| + | |ITEM_STAT_PVPPOTENCY | ||
| + | |[[File:660.jpg]] | ||
| + | |- | ||
| + | |661 | ||
| + | |ITEM_STAT_UNCONSCIOUSHPMOD | ||
| + | |[[File:661.jpg]] | ||
| + | |- | ||
| + | |662 | ||
| + | |ITEM_STAT_ABILITYREUSESPEED | ||
| + | |[[File:662.jpg]] | ||
| + | |- | ||
| + | |663 | ||
| + | |ITEM_STAT_ABILITYRECOVERYSPEED | ||
| + | |[[File:663.jpg]] | ||
| + | |- | ||
| + | |664 | ||
| + | |ITEM_STAT_ABILITYCASTINGSPEED | ||
| + | |[[File:664.jpg]] | ||
| + | |- | ||
| + | |665 | ||
| + | |ITEM_STAT_SPELLREUSESPEED | ||
| + | |[[File:665.jpg]] | ||
| + | |- | ||
| + | |666 | ||
| + | |ITEM_STAT_MELEEWEAPONRANGE | ||
| + | |[[File:666.jpg]] | ||
| + | |- | ||
| + | |667 | ||
| + | |ITEM_STAT_RANGEDWEAPONRANGE | ||
| + | |[[File:667.jpg]] | ||
| + | |- | ||
| + | |668 | ||
| + | |ITEM_STAT_FALLINGDAMAGEREDUCTION | ||
| + | |[[File:668.jpg]] | ||
| + | |- | ||
| + | |669 | ||
| + | |ITEM_STAT_RIPOSTEDAMAGE | ||
| + | |[[File:669.jpg]] | ||
| + | |- | ||
| + | |670 | ||
| + | |ITEM_STAT_MINIMUMDEFLECTIONCHANCE | ||
| + | |[[File:670.jpg]] | ||
| + | |- | ||
| + | |671 | ||
| + | |ITEM_STAT_MOVEMENTWEAVE | ||
| + | |[[File:671.jpg]] | ||
| + | |- | ||
| + | |672 | ||
| + | |ITEM_STAT_COMBATHPREGEN | ||
| + | |[[File:672.jpg]] | ||
| + | |- | ||
| + | |673 | ||
| + | |ITEM_STAT_COMBATMANAREGEN | ||
| + | |[[File:673.jpg]] | ||
| + | |- | ||
| + | |674 | ||
| + | |ITEM_STAT_CONTESTSPEEDBOOST | ||
| + | |[[File:674.jpg]] | ||
| + | |- | ||
| + | |675 | ||
| + | |ITEM_STAT_TRACKINGAVOIDANCE | ||
| + | |[[File:675.jpg]] | ||
| + | |- | ||
| + | |676 | ||
| + | |ITEM_STAT_STEALTHINVISSPEEDMOD | ||
| + | |[[File:676.jpg]] | ||
| + | |- | ||
| + | |677 | ||
| + | |ITEM_STAT_LOOT_COIN | ||
| + | |[[File:677.jpg]] | ||
| + | |- | ||
| + | |678 | ||
| + | |ITEM_STAT_ARMORMITIGATIONINCREASE | ||
| + | |[[File:678.jpg]] | ||
| + | |- | ||
| + | |679 | ||
| + | |ITEM_STAT_AMMOCONSERVATION | ||
| + | |[[File:679.jpg]] | ||
| + | |- | ||
| + | |680 | ||
| + | |ITEM_STAT_STRIKETHROUGH | ||
| + | |[[File:680.jpg]] | ||
| + | |- | ||
| + | |681 | ||
| + | |ITEM_STAT_STATUSBONUS | ||
| + | |[[File:681.jpg]] | ||
| + | |- | ||
| + | |682 | ||
| + | |ITEM_STAT_ACCURACY | ||
| + | |[[File:682.jpg]] | ||
| + | |- | ||
| + | |683 | ||
| + | |ITEM_STAT_COUNTERSTRIKE | ||
| + | |[[File:683.jpg]] | ||
| + | |- | ||
| + | |684 | ||
| + | |ITEM_STAT_SHIELDBASH | ||
| + | |[[File:684.jpg]] | ||
| + | |- | ||
| + | |685 | ||
| + | |ITEM_STAT_WEAPONDAMAGEBONUS | ||
| + | |[[File:685.jpg]] | ||
| + | |- | ||
| + | |686 | ||
| + | |ITEM_STAT_WEAPONDAMAGEBONUSMELEEONLY | ||
| + | |[[File:686.jpg]] | ||
| + | |- | ||
| + | |687 | ||
| + | |ITEM_STAT_ADDITIONALRIPOSTECHANCE | ||
| + | |[[File:687.jpg]] | ||
| + | |- | ||
| + | |688 | ||
| + | |ITEM_STAT_CRITICALMITIGATION | ||
| + | |? | ||
| + | |- | ||
| + | |689 | ||
| + | |ITEM_STAT_PVPTOUGHNESS | ||
| + | |[[File:689.jpg]] | ||
| + | |- | ||
| + | |690 | ||
| + | |ITEM_STAT_PVPLETHALITY | ||
| + | |[[File:690.jpg]] | ||
| + | |- | ||
| + | |691 | ||
| + | |ITEM_STAT_STAMINABONUS | ||
| + | |[[File:691.jpg]] | ||
| + | |- | ||
| + | |692 | ||
| + | |ITEM_STAT_WISDOMMITBONUS | ||
| + | |[[File:692.jpg]] | ||
| + | |- | ||
| + | |693 | ||
| + | |ITEM_STAT_HEALRECEIVE | ||
| + | |[[File:693.jpg]] | ||
| + | |- | ||
| + | |694 | ||
| + | |ITEM_STAT_HEALRECEIVEPERC | ||
| + | |[[File:694.jpg]] | ||
| + | |- | ||
| + | |695 | ||
| + | |ITEM_STAT_PVPCRITICALMITIGATION | ||
| + | |[[File:695.jpg]] | ||
| + | |- | ||
| + | |696 | ||
| + | |ITEM_STAT_BASEAVOIDANCEBONUS | ||
| + | |[[File:696.jpg]] | ||
| + | |- | ||
| + | |697 | ||
| + | |ITEM_STAT_INCOMBATSAVAGERYREGEN | ||
| + | |[[File:697.jpg]] | ||
| + | |- | ||
| + | |698 | ||
| + | |ITEM_STAT_OUTOFCOMBATSAVAGERYREGEN | ||
| + | |[[File:698.jpg]] | ||
| + | |- | ||
| + | |699 | ||
| + | |ITEM_STAT_SAVAGERYREGEN | ||
| + | |[[File:699.jpg]] | ||
| + | |- | ||
| + | |6100 | ||
| + | |ITEM_STAT_SAVAGERYGAINMOD | ||
| + | |[[File:6100.jpg]] | ||
| + | |- | ||
| + | |6101 | ||
| + | |ITEM_STAT_MAXSAVAGERYLEVEL | ||
| + | |[[File:6101.jpg]] | ||
| + | |} | ||
| + | |||
| + | = Type 7 - Spell Damage = | ||
| + | |||
| + | {| class="wikitable" width="85%" | ||
| + | ! scope="col"| ID | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Picture of stat on an item | ||
| + | |- | ||
| + | |700 | ||
| + | |ITEM_STAT_SPELL_DAMAGE | ||
| + | |[[File:700.jpg]] | ||
| + | |- | ||
| + | |701 | ||
| + | |ITEM_STAT_HEAL_AMOUNT | ||
| + | |[[File:701.jpg]] | ||
| + | |- | ||
| + | |702 | ||
| + | |ITEM_STAT_SPELL_AND_HEAL | ||
| + | |[[File:702.jpg]] | ||
| + | |- | ||
| + | |703 | ||
| + | |ITEM_STAT_COMBAT_ART_DAMAGE | ||
| + | |[[File:703.jpg]] | ||
| + | |- | ||
| + | |704 | ||
| + | |ITEM_STAT_SPELL_AND_COMBAT_ART_DAMAGE | ||
| + | |[[File:704.jpg]] | ||
| + | |- | ||
| + | |705 | ||
| + | |ITEM_STAT_TAUNT_AMOUNT | ||
| + | |[[File:705.jpg]] | ||
| + | |- | ||
| + | |706 | ||
| + | |ITEM_STAT_TAUNT_AND_COMBAT_ART_DAMAGE | ||
| + | |[[File:706.jpg]] | ||
| + | |- | ||
| + | |707 | ||
| + | |ITEM_STAT_ABILITY_MODIFIER | ||
| + | |[[File:707.jpg]] | ||
| + | |} | ||
| + | |||
| + | = Type 8 - Non Visible = | ||
| + | |||
| + | These are stats that are in the game but never used on an item. These are also custom ID's that we made up ourselves. | ||
| + | |||
| + | {| class="wikitable" width="85%" | ||
| + | ! scope="col"| ID | ||
| + | ! scope="col"| Name | ||
| + | |- | ||
| + | |800 | ||
| + | |ITEM_STAT_DURABILITY_MOD | ||
| + | |- | ||
| + | |801 | ||
| + | |ITEM_STAT_DURABILITY_ADD | ||
| + | |- | ||
| + | |802 | ||
| + | |ITEM_STAT_PROGRESS_ADD | ||
| + | |- | ||
| + | |803 | ||
| + | |ITEM_STAT_PROGRESS_MOD | ||
| + | |- | ||
| + | |804 | ||
| + | |ITEM_STAT_SUCCESS_MOD | ||
| + | |- | ||
| + | |805 | ||
| + | |ITEM_STAT_CRIT_SUCCESS_MOD | ||
| + | |- | ||
| + | |806 | ||
| + | |ITEM_STAT_EX_DURABILITY_MOD | ||
| + | |- | ||
| + | |807 | ||
| + | |ITEM_STAT_EX_DURABILITY_ADD | ||
| + | |- | ||
| + | |808 | ||
| + | |ITEM_STAT_EX_PROGRESS_MOD | ||
| + | |- | ||
| + | |809 | ||
| + | |ITEM_STAT_EX_PROGRESS_ADD | ||
| + | |- | ||
| + | |810 | ||
| + | |ITEM_STAT_EX_SUCCESS_MOD | ||
| + | |- | ||
| + | |811 | ||
| + | |ITEM_STAT_EX_CRIT_SUCCESS_MOD | ||
| + | |- | ||
| + | |812 | ||
| + | |ITEM_STAT_EX_CRIT_FAILURE_MOD | ||
| + | |- | ||
| + | |813 | ||
| + | |ITEM_STAT_RARE_HARVEST_CHANCE | ||
| + | |- | ||
| + | |814 | ||
| + | |ITEM_STAT_MAX_CRAFTING | ||
| + | |- | ||
| + | |815 | ||
| + | |ITEM_STAT_COMPONENT_REFUND | ||
| + | |- | ||
| + | |816 | ||
| + | |ITEM_STAT_BOUNTIFUL_HARVEST | ||
|} | |} | ||
Latest revision as of 16:04, 7 June 2014
Contents
Type 0 - Attributes
| ID | Name | Picture of stat on an item |
|---|---|---|
| 0 | ITEM_STAT_STR | |
| 1 | ITEM_STAT_STA | |
| 2 | ITEM_STAT_AGI | |
| 3 | ITEM_STAT_WIS | |
| 4 | ITEM_STAT_INT |
Type 2 - Resists
| ID | Name | Picture of stat on an item |
|---|---|---|
| 200 | ITEM_STAT_VS_PHYSICAL | |
| 201 | ITEM_STAT_VS_HEAT | |
| 202 | ITEM_STAT_VS_POISON | |
| 203 | ITEM_STAT_VS_MAGIC |
Type 3 - Damage
Type 5 - Pools
| ID | Name | Picture of stat on an item |
|---|---|---|
| 500 | ITEM_STAT_HEALTH | |
| 501 | ITEM_STAT_POWER | |
| 502 | ITEM_STAT_CONCENTRATION | |
| 503 | ITEM_STAT_SAVAGERY |
Type 6 - Stats
Type 7 - Spell Damage
Type 8 - Non Visible
These are stats that are in the game but never used on an item. These are also custom ID's that we made up ourselves.
| ID | Name |
|---|---|
| 800 | ITEM_STAT_DURABILITY_MOD |
| 801 | ITEM_STAT_DURABILITY_ADD |
| 802 | ITEM_STAT_PROGRESS_ADD |
| 803 | ITEM_STAT_PROGRESS_MOD |
| 804 | ITEM_STAT_SUCCESS_MOD |
| 805 | ITEM_STAT_CRIT_SUCCESS_MOD |
| 806 | ITEM_STAT_EX_DURABILITY_MOD |
| 807 | ITEM_STAT_EX_DURABILITY_ADD |
| 808 | ITEM_STAT_EX_PROGRESS_MOD |
| 809 | ITEM_STAT_EX_PROGRESS_ADD |
| 810 | ITEM_STAT_EX_SUCCESS_MOD |
| 811 | ITEM_STAT_EX_CRIT_SUCCESS_MOD |
| 812 | ITEM_STAT_EX_CRIT_FAILURE_MOD |
| 813 | ITEM_STAT_RARE_HARVEST_CHANCE |
| 814 | ITEM_STAT_MAX_CRAFTING |
| 815 | ITEM_STAT_COMPONENT_REFUND |
| 816 | ITEM_STAT_BOUNTIFUL_HARVEST |